Defiance College vs Ohio Northern Univ. (Sep 25, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Ohio Northern Univ. (Sep 25, 2004 at Springfield, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 1 4 15 -.200| 0| 0 0| 0| 8| 0 0 0| 0
8 Billups, Nichole.... 2| 2 3 9 -.111| 1| 0 0| 0| 0| 0 0 0| 0
10 Nikki Retcher....... 3| 12 5 25 .280| 0| 0 0| 2| 10| 0 2 0| 0
12 Owens, Mandy........ 3| 8 1 23 .304| 2| 1 3| 0| 14| 0 0 0| 0
13 Evans, Jill......... 3| 7 3 13 .308| 20| 0 0| 0| 14| 2 4 0| 1
14 Steineman, Julie.... 3| 8 6 26 .077| 0| 1 0| 0| 11| 1 6 0| 0
3 Bruns, Diane........ 2| 0 0 0 .000| 12| 0 0| 0| 11| 0 0 0| 3
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
18 Creps, Elizabeth.... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 39 22 114 .149| 35| 2 3| 2| 73| 3 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 8 38 .132 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 37 .189 Defiance College.... 24 20 23
3 13 8 39 .128 Ohio Northern Univ.. 30 30 30
Ohio Northern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Ohio (Wittenberg College)
2 0 0 0 .000 Date: Sep 25, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Ohio Northern Univ. (Sep 25, 2004 at Springfield, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 1 4 15 -.200| 0 0 1 .000| 0 0 12 1.000| 8 0| 0 0 0| 17 0 1.000|
3 Bruns, Diane........ 2| 0 0 0 .000| 12 0 32 .375| 0 0 16 1.000| 11 3| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 2| 2 3 9 -.111| 1 0 5 .200| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 3 0 1.000|
10 Nikki Retcher....... 3| 12 5 25 .280| 0 0 1 .000| 0 0 9 1.000| 10 0| 0 2 0| 20 2 .909|
12 Owens, Mandy........ 3| 8 1 23 .304| 2 0 2 1.000| 1 3 12 .750| 14 0| 0 0 0| 18 0 1.000|
13 Evans, Jill......... 3| 7 3 13 .308| 20 0 69 .290| 0 0 10 1.000| 14 1| 2 4 0| 0 0 .000|
14 Steineman, Julie.... 3| 8 6 26 .077| 0 0 0 .000| 1 0 9 1.000| 11 0| 1 6 0| 21 0 1.000|
18 Creps, Elizabeth.... 1| 1 0 3 .333| 0 0 2 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 39 22 114 .149| 35 0 112 .312| 2 3 68 .956| 73 5| 3 12 0| 79 2 .975|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 8 38 .132 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 37 .189 Defiance College.... 24 20 23
3 13 8 39 .128 Ohio Northern Univ.. 30 30 30
Ohio Northern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Ohio (Wittenberg College)
2 0 0 0 .000 Date: Sep 25, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College vs Ohio Northern Univ. (Sep 25, 2004 at Springfield, Ohio)
Ohio Northern Univ. def. Defiance College 30-24,30-20,30-23
Defiance College (Kills-aces-blocks) - Nikki Retcher 12-0-2;
Steineman, Julie 8-1-7; Owens, Mandy 8-1-0; Evans, Jill 7-0-6;
Billups, Nichole 2-0-0; Creps, Elizabeth 1-0-0; Farley, Corrie 1-0-0;
Totals 39-2-9.0. (Assists) - Evans, Jill 20; Bruns, Diane 12. (Dig
leaders) - Evans, Jill 14; Owens, Mandy 14; Bruns, Diane 11;
Steineman, Julie 11; Nikki Retcher 10; Farley, Corrie 8
Ohio Northern Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Springfield, Ohio (Wittenberg College)
Date: Sep 25, 2004 Attend: Time:
Referees: