Defiance College vs Ohio Northern Univ. (Sep 14, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Ohio Northern Univ. (Sep 14, 2004 at Ada, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 3 2 20 .050| 0| 0 0| 2| 10| 0 0 1| 0
8 Billups, Nichole.... 3| 1 3 11 -.182| 1| 0 0| 0| 3| 0 0 0| 0
10 Nikki Retcher....... 3| 9 8 25 .040| 0| 0 0| 4| 18| 0 2 0| 0
12 Owens, Mandy........ 3| 9 2 19 .368| 0| 0 0| 0| 8| 2 0 0| 0
13 Evans, Jill......... 3| 5 2 9 .333| 16| 0 1| 0| 10| 0 0 1| 1
14 Steineman, Julie.... 3| 4 1 15 .200| 0| 0 0| 2| 19| 0 2 0| 1
3 Bruns, Diane........ 3| 0 0 0 .000| 20| 0 2| 0| 13| 0 0 1| 1
9 Falls, Elizabeth.... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
18 Creps, Elizabeth.... 2| 0 3 6 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 105 .095| 37| 0 3| 10| 81| 2 4 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 29 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 32 .062 Defiance College.... 16 16 26 7-3
3 14 7 44 .159 Ohio Northern Univ.. 30 30 30
Ohio Northern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (Ohio Northern)
2 0 0 0 .000 Date: Sep 14, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Ohio Northern Univ. (Sep 14, 2004 at Ada, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 3 2 20 .050| 0 0 0 .000| 0 0 14 1.000| 10 0| 0 0 1| 11 2 .846|
3 Bruns, Diane........ 3| 0 0 0 .000| 20 0 57 .351| 0 2 9 .778| 13 1| 0 0 1| 0 0 .000|
8 Billups, Nichole.... 3| 1 3 11 -.182| 1 0 7 .143| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Falls, Elizabeth.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
10 Nikki Retcher....... 3| 9 8 25 .040| 0 0 1 .000| 0 0 8 1.000| 18 0| 0 2 0| 24 4 .857|
12 Owens, Mandy........ 3| 9 2 19 .368| 0 0 0 .000| 0 0 10 1.000| 8 0| 2 0 0| 18 0 1.000|
13 Evans, Jill......... 3| 5 2 9 .333| 16 0 61 .262| 0 1 10 .900| 10 1| 0 0 1| 1 0 1.000|
14 Steineman, Julie.... 3| 4 1 15 .200| 0 0 3 .000| 0 0 9 1.000| 19 1| 0 2 0| 12 2 .857|
18 Creps, Elizabeth.... 2| 0 3 6 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 21 105 .095| 37 0 129 .287| 0 3 60 .950| 81 3| 2 4 3| 66 10 .868|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 29 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 32 .062 Defiance College.... 16 16 26 7-3
3 14 7 44 .159 Ohio Northern Univ.. 30 30 30
Ohio Northern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (Ohio Northern)
2 0 0 0 .000 Date: Sep 14, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College vs Ohio Northern Univ. (Sep 14, 2004 at Ada, Ohio)
Ohio Northern Univ. def. Defiance College 30-16,30-16,30-26
Defiance College (7-3) (Kills-aces-blocks) - Nikki Retcher
9-0-2; Owens, Mandy 9-0-2; Evans, Jill 5-0-0; Steineman, Julie 4-0-2;
Farley, Corrie 3-0-0; Billups, Nichole 1-0-0; Totals 31-0-4.0.
(Assists) - Bruns, Diane 20; Evans, Jill 16. (Dig leaders) -
Steineman, Julie 19; Nikki Retcher 18; Bruns, Diane 13; Farley, Corrie
10; Evans, Jill 10; Owens, Mandy 8
Ohio Northern Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Ada, Ohio (Ohio Northern)
Date: Sep 14, 2004 Attend: Time:
Referees: