Defiance College vs Tiffin University (Oct 19, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Tiffin University (Oct 19, 2004 at Tiffin, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 7 3 21 .190| 0| 1 1| 1| 29| 0 1 0| 0
3 Bruns, Diane........ 4| 0 0 0 .000| 12| 3 1| 0| 17| 0 0 0| 4
12 Owens, Mandy........ 4| 11 6 37 .135| 0| 0 0| 3| 13| 0 2 0| 0
13 Evans, Jill......... 4| 5 2 19 .158| 14| 0 1| 0| 15| 0 4 0| 1
14 Steineman, Julie.... 4| 9 9 33 .000| 0| 1 0| 0| 15| 0 6 0| 0
18 Creps, Elizabeth.... 4| 2 4 17 -.118| 0| 0 0| 1| 4| 0 2 0| 0
2 Satanski, Emily..... 4| 0 2 3 -.667| 0| 0 0| 0| 5| 0 0 0| 0
4 Thompson, Austreeia. 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Cooley, Brittany.... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
6 Headley, Molly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Billups, Nichole.... 4| 3 4 17 -.059| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 31 149 .040| 27| 5 3| 6|100| 0 16 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 40 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 12 40 -.125 Defiance College.... 30 14 21 22
3 8 5 36 .083 Tiffin University... 26 30 30 30
4 10 6 33 .121
Tiffin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin, Ohio
2 0 0 0 .000 Date: Oct 19, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Tiffin University (Oct 19, 2004 at Tiffin, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 7 3 21 .190| 0 0 6 .000| 1 1 13 .923| 29 0| 0 1 0| 31 1 .969|
2 Satanski, Emily..... 4| 0 2 3 -.667| 0 0 2 .000| 0 0 13 1.000| 5 0| 0 0 0| 11 0 1.000|
3 Bruns, Diane........ 4| 0 0 0 .000| 12 0 62 .194| 3 1 17 .941| 17 4| 0 0 0| 0 0 .000|
4 Thompson, Austreeia. 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
5 Cooley, Brittany.... 2| 0 1 1-1.000| 0 0 2 .000| 0 0 4 1.000| 1 0| 0 0 0| 5 0 1.000|
6 Headley, Molly...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 4| 3 4 17 -.059| 1 0 7 .143| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
12 Owens, Mandy........ 4| 11 6 37 .135| 0 0 6 .000| 0 0 10 1.000| 13 0| 0 2 0| 21 3 .875|
13 Evans, Jill......... 4| 5 2 19 .158| 14 0 75 .187| 0 1 18 .944| 15 1| 0 4 0| 2 0 1.000|
14 Steineman, Julie.... 4| 9 9 33 .000| 0 0 5 .000| 1 0 13 1.000| 15 0| 0 6 0| 17 0 1.000|
18 Creps, Elizabeth.... 4| 2 4 17 -.118| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 8 1 .889|
Totals.............. 4| 37 31 149 .040| 27 0 165 .164| 5 3 88 .966|100 5| 0 16 0| 99 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 40 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 12 40 -.125 Defiance College.... 30 14 21 22
3 8 5 36 .083 Tiffin University... 26 30 30 30
4 10 6 33 .121
Tiffin University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin, Ohio
2 0 0 0 .000 Date: Oct 19, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Tiffin University (Oct 19, 2004 at Tiffin, Ohio)
Tiffin University def. Defiance College 26-30,30-14,30-21,30-22
Defiance College (Kills-aces-blocks) - Owens, Mandy 11-0-2;
Steineman, Julie 9-1-6; Farley, Corrie 7-1-1; Evans, Jill 5-0-4;
Billups, Nichole 3-0-1; Creps, Elizabeth 2-0-2; Bruns, Diane 0-3-0;
Totals 37-5-8.0. (Assists) - Evans, Jill 14; Bruns, Diane 12. (Dig
leaders) - Farley, Corrie 29; Bruns, Diane 17; Steineman, Julie 15;
Evans, Jill 15; Owens, Mandy 13
Tiffin University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Tiffin, Ohio
Date: Oct 19, 2004 Attend: Time:
Referees: