Defiance College vs Thomas More (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Thomas More (Oct 02, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 5 5 25 .000| 0| 1 0| 0| 25| 1 1 0| 0
8 Billups, Nichole.... 4| 4 5 19 -.053| 0| 0 0| 0| 3| 0 1 0| 0
10 Nikki Retcher....... 4| 14 5 34 .265| 0| 0 0| 5| 21| 1 3 1| 0
12 Owens, Mandy........ 4| 13 6 35 .200| 0| 3 0| 0| 19| 3 2 1| 0
13 Evans, Jill......... 4| 12 5 26 .269| 27| 2 0| 0| 9| 0 3 0| 1
14 Steineman, Julie.... 4| 6 2 20 .200| 0| 3 2| 1| 15| 3 2 0| 1
3 Bruns, Diane........ 3| 0 0 0 .000| 13| 1 1| 0| 8| 0 0 1| 3
5 Cooley, Brittany.... 2| 0 0 0 .000| 6| 0 0| 0| 3| 0 0 0| 1
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Creps, Elizabeth.... 3| 0 0 4 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 28 163 .160| 47| 10 3| 6|107| 8 12 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 8 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 43 .209 Defiance College.... 30 30 25 30
3 14 10 42 .095 Thomas More......... 28 22 30 19
4 13 3 35 .286
Thomas More | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 02, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Thomas More (Oct 02, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 5 5 25 .000| 0 0 4 .000| 1 0 13 1.000| 25 0| 1 1 0| 22 0 1.000|
3 Bruns, Diane........ 3| 0 0 0 .000| 13 0 53 .245| 1 1 15 .933| 8 3| 0 0 1| 0 0 .000|
5 Cooley, Brittany.... 2| 0 0 0 .000| 6 0 22 .273| 0 0 3 1.000| 3 1| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 4| 4 5 19 -.053| 0 0 2 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 4 0 1.000|
10 Nikki Retcher....... 4| 14 5 34 .265| 0 0 1 .000| 0 0 15 1.000| 21 0| 1 3 1| 22 5 .815|
12 Owens, Mandy........ 4| 13 6 35 .200| 0 0 3 .000| 3 0 26 1.000| 19 0| 3 2 1| 22 0 1.000|
13 Evans, Jill......... 4| 12 5 26 .269| 27 0 86 .314| 2 0 18 1.000| 9 1| 0 3 0| 2 0 1.000|
14 Steineman, Julie.... 4| 6 2 20 .200| 0 0 2 .000| 3 2 25 .920| 15 1| 3 2 0| 18 1 .947|
18 Creps, Elizabeth.... 3| 0 0 4 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 54 28 163 .160| 47 0 174 .270| 10 3 115 .974|107 6| 8 12 3| 90 6 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 8 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 43 .209 Defiance College.... 30 30 25 30
3 14 10 42 .095 Thomas More......... 28 22 30 19
4 13 3 35 .286
Thomas More | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 02, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Thomas More (Oct 02, 2004 at Cincinnati, Ohio)
Defiance College def. Thomas More 30-28,30-22,25-30,30-19
Defiance College (Kills-aces-blocks) - Nikki Retcher 14-0-4;
Owens, Mandy 13-3-5; Evans, Jill 12-2-3; Steineman, Julie 6-3-5;
Farley, Corrie 5-1-2; Billups, Nichole 4-0-1; Bruns, Diane 0-1-0;
Totals 54-10-14.0. (Assists) - Evans, Jill 27; Bruns, Diane 13. (Dig
leaders) - Farley, Corrie 25; Nikki Retcher 21; Owens, Mandy 19;
Steineman, Julie 15; Evans, Jill 9; Bruns, Diane 8
Thomas More (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: Cincinnati, Ohio (MSJ)
Date: Oct 02, 2004 Attend: Time:
Referees: