Transylvania Univ. vs Defiance College (Oct 16, 2004)
Volleyball Box Score
Volleyball Box Score
Transylvania Univ. vs Defiance College (Oct 16, 2004 at Defiance, Ohio)
Transylvania Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Transylvania Univ... 25 23 18
3 0 0 0 .000 Defiance College.... 30 30 30
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 5 3 14 .143| 0| 0 1| 0| 16| 0 0 0| 0
8 Billups, Nichole.... 3| 8 2 18 .333| 3| 0 0| 0| 3| 0 2 0| 0
10 Nikki Retcher....... 2| 8 5 21 .143| 0| 0 1| 1| 7| 0 0 0| 0
12 Owens, Mandy........ 3| 5 2 15 .200| 1| 0 0| 0| 7| 3 1 1| 0
13 Evans, Jill......... 3| 7 2 14 .357| 17| 1 1| 0| 6| 0 2 0| 0
14 Steineman, Julie.... 3| 10 4 16 .375| 0| 1 0| 0| 10| 1 3 0| 0
3 Bruns, Diane........ 3| 2 0 2 1.000| 13| 4 1| 0| 5| 0 0 0| 1
5 Cooley, Brittany.... 2| 0 0 0 .000| 11| 0 0| 0| 3| 0 0 0| 0
6 Headley, Molly...... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Henry, Melissa...... 2| 0 0 1 .000| 0| 1 0| 2| 0| 0 0 0| 0
18 Creps, Elizabeth.... 2| 4 2 12 .167| 0| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 20 113 .257| 45| 8 4| 3| 67| 4 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 37 .135 Site: Defiance, Ohio (Weaner Center)
2 17 8 39 .231 Date: Oct 16, 2004 Attend: Time:
3 20 5 37 .405 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Transylvania Univ. vs Defiance College (Oct 16, 2004 at Defiance, Ohio)
Transylvania Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Transylvania Univ... 25 23 18
3 0 0 0 .000 Defiance College.... 30 30 30
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 5 3 14 .143| 0 0 0 .000| 0 1 9 .889| 16 0| 0 0 0| 15 0 1.000|
3 Bruns, Diane........ 3| 2 0 2 1.000| 13 0 43 .302| 4 1 24 .958| 5 1| 0 0 0| 0 0 .000|
5 Cooley, Brittany.... 2| 0 0 0 .000| 11 0 20 .550| 0 0 4 1.000| 3 0| 0 0 0| 0 0 .000|
6 Headley, Molly...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 7 0| 0 0 0| 2 0 1.000|
7 Henry, Melissa...... 2| 0 0 1 .000| 0 0 1 .000| 1 0 4 1.000| 0 0| 0 0 0| 2 2 .500|
8 Billups, Nichole.... 3| 8 2 18 .333| 3 0 7 .429| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
10 Nikki Retcher....... 2| 8 5 21 .143| 0 0 0 .000| 0 1 6 .833| 7 0| 0 0 0| 10 1 .909|
12 Owens, Mandy........ 3| 5 2 15 .200| 1 0 3 .333| 0 0 11 1.000| 7 0| 3 1 1| 11 0 1.000|
13 Evans, Jill......... 3| 7 2 14 .357| 17 0 47 .362| 1 1 10 .900| 6 0| 0 2 0| 0 0 .000|
14 Steineman, Julie.... 3| 10 4 16 .375| 0 0 0 .000| 1 0 14 1.000| 10 0| 1 3 0| 18 0 1.000|
18 Creps, Elizabeth.... 2| 4 2 12 .167| 0 0 0 .000| 1 0 5 1.000| 3 0| 0 0 0| 4 0 1.000|
Totals.............. 3| 49 20 113 .257| 45 0 121 .372| 8 4 89 .955| 67 1| 4 8 1| 62 3 .954|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 37 .135 Site: Defiance, Ohio (Weaner Center)
2 17 8 39 .231 Date: Oct 16, 2004 Attend: Time:
3 20 5 37 .405 Referees:
Short Box Score
Short Box Score (Match)
Transylvania Univ. vs Defiance College (Oct 16, 2004 at Defiance, Ohio)
Defiance College def. Transylvania Univ. 30-25,30-23,30-18
Transylvania Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Defiance College (Kills-aces-blocks) - Steineman, Julie 10-1-4;
Billups, Nichole 8-0-2; Nikki Retcher 8-0-0; Evans, Jill 7-1-2; Owens,
Mandy 5-0-4; Farley, Corrie 5-0-0; Creps, Elizabeth 4-1-0; Bruns,
Diane 2-4-0; Henry, Melissa 0-1-0; Totals 49-8-8.0. (Assists) - Evans,
Jill 17; Bruns, Diane 13; Cooley, Brittany 11. (Dig leaders) - Farley,
Corrie 16; Steineman, Julie 10
Site: Defiance, Ohio (Weaner Center)
Date: Oct 16, 2004 Attend: Time:
Referees: