Defiance College vs Waynesburg (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Waynesburg (Oct 01, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 5| 5 4 28 .036| 0| 2 1| 2| 17| 0 1 0| 0
8 Billups, Nichole.... 4| 4 6 20 -.100| 1| 0 0| 0| 7| 0 2 1| 0
10 Nikki Retcher....... 5| 12 4 33 .242| 0| 3 0| 1| 14| 1 1 0| 0
12 Owens, Mandy........ 5| 12 9 33 .091| 0| 1 1| 2| 19| 1 2 0| 0
13 Evans, Jill......... 5| 11 3 29 .276| 23| 1 0| 0| 13| 0 2 1| 0
14 Steineman, Julie.... 5| 6 7 23 -.043| 1| 1 2| 2| 23| 3 4 0| 0
2 Satanski, Emily..... 3| 0 0 0 .000| 10| 0 2| 0| 11| 0 0 0| 0
3 Bruns, Diane........ 2| 0 0 0 .000| 8| 0 0| 0| 5| 0 0 0| 1
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Creps, Elizabeth.... 2| 3 2 7 .143| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 35 173 .104| 43| 8 6| 7|111| 5 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 5 34 .235 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 11 46 .000 Defiance College.... 30 29 24 30 15
3 9 7 34 .059 Waynesburg.......... 22 31 30 22 11
4 14 7 39 .179
5 6 5 20 .050
Waynesburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 01, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Waynesburg (Oct 01, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 5| 5 4 28 .036| 0 0 1 .000| 2 1 20 .950| 17 0| 0 1 0| 29 2 .935|
2 Satanski, Emily..... 3| 0 0 0 .000| 10 0 43 .233| 0 2 8 .750| 11 0| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 2| 0 0 0 .000| 8 0 24 .333| 0 0 8 1.000| 5 1| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 4| 4 6 20 -.100| 1 0 7 .143| 0 0 0 .000| 7 0| 0 2 1| 0 0 .000|
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 Nikki Retcher....... 5| 12 4 33 .242| 0 0 3 .000| 3 0 26 1.000| 14 0| 1 1 0| 10 1 .909|
12 Owens, Mandy........ 5| 12 9 33 .091| 0 0 7 .000| 1 1 28 .964| 19 0| 1 2 0| 25 2 .926|
13 Evans, Jill......... 5| 11 3 29 .276| 23 0 90 .256| 1 0 17 1.000| 13 0| 0 2 1| 1 0 1.000|
14 Steineman, Julie.... 5| 6 7 23 -.043| 1 0 6 .167| 1 2 20 .900| 23 0| 3 4 0| 26 2 .929|
18 Creps, Elizabeth.... 2| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 53 35 173 .104| 43 0 181 .238| 8 6 127 .953|111 1| 5 12 2| 92 7 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 5 34 .235 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 11 46 .000 Defiance College.... 30 29 24 30 15
3 9 7 34 .059 Waynesburg.......... 22 31 30 22 11
4 14 7 39 .179
5 6 5 20 .050
Waynesburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 01, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Waynesburg (Oct 01, 2004 at Cincinnati, Ohio)
Defiance College def. Waynesburg 30-22,29-31,24-30,30-22,15-11
Defiance College (Kills-aces-blocks) - Nikki Retcher 12-3-2;
Owens, Mandy 12-1-3; Evans, Jill 11-1-2; Steineman, Julie 6-1-7;
Farley, Corrie 5-2-1; Billups, Nichole 4-0-2; Creps, Elizabeth 3-0-0;
Totals 53-8-11.0. (Assists) - Evans, Jill 23; Satanski, Emily 10. (Dig
leaders) - Steineman, Julie 23; Owens, Mandy 19; Farley, Corrie 17;
Nikki Retcher 14; Evans, Jill 13; Satanski, Emily 11
Waynesburg (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: Cincinnati, Ohio (MSJ)
Date: Oct 01, 2004 Attend: Time:
Referees: