Defiance College vs Wheaton (Oct 30, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Wheaton (Oct 30, 2004 at Grand Rapids, Mich.)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Satanski, Emily..... 3| 2 1 3 .333| 10| 0 2| 0| 9| 0 0 0| 0
4 Thompson, Austreeia. 3| 2 0 7 .286| 0| 0 1| 1| 8| 0 3 0| 0
8 Billups, Nichole.... 3| 6 1 15 .333| 0| 0 0| 1| 0| 0 0 0| 0
9 Falls, Elizabeth.... 3| 0 2 2-1.000| 0| 0 0| 1| 3| 0 0 0| 0
14 Steineman, Julie.... 3| 7 2 18 .278| 0| 1 0| 1| 6| 0 0 0| 0
18 Creps, Elizabeth.... 3| 8 2 15 .400| 0| 0 0| 0| 7| 0 2 0| 0
3 Bruns, Diane........ 2| 1 0 2 .500| 0| 2 0| 3| 18| 0 0 0| 0
5 Cooley, Brittany.... 3| 0 1 1-1.000| 10| 0 0| 0| 2| 0 0 0| 1
6 Headley, Molly...... 2| 0 1 2 -.500| 0| 0 0| 3| 3| 0 0 0| 0
7 Henry, Melissa...... 2| 2 1 10 .100| 0| 1 1| 1| 4| 1 3 0| 0
13 Evans, Jill......... 3| 4 2 12 .167| 6| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 13 87 .218| 26| 5 4| 11| 61| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 27 .074 Defiance College.... 20 24 28
3 14 3 32 .344 Wheaton............. 30 30 30
Wheaton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, Mich. (Calvin, College)
2 0 0 0 .000 Date: Oct 30, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Wheaton (Oct 30, 2004 at Grand Rapids, Mich.)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Satanski, Emily..... 3| 2 1 3 .333| 10 0 34 .294| 0 2 8 .750| 9 0| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 2| 1 0 2 .500| 0 0 1 .000| 2 0 12 1.000| 18 0| 0 0 0| 27 3 .900|
4 Thompson, Austreeia. 3| 2 0 7 .286| 0 0 4 .000| 0 1 8 .875| 8 0| 0 3 0| 4 1 .800|
5 Cooley, Brittany.... 3| 0 1 1-1.000| 10 0 30 .333| 0 0 11 1.000| 2 1| 0 0 0| 0 0 .000|
6 Headley, Molly...... 2| 0 1 2 -.500| 0 0 1 .000| 0 0 5 1.000| 3 0| 0 0 0| 0 3 .000|
7 Henry, Melissa...... 2| 2 1 10 .100| 0 0 2 .000| 1 1 8 .875| 4 0| 1 3 0| 8 1 .889|
8 Billups, Nichole.... 3| 6 1 15 .333| 0 0 7 .000| 0 0 1 1.000| 0 0| 0 0 0| 4 1 .800|
9 Falls, Elizabeth.... 3| 0 2 2-1.000| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 0 0| 6 1 .857|
13 Evans, Jill......... 3| 4 2 12 .167| 6 0 21 .286| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
14 Steineman, Julie.... 3| 7 2 18 .278| 0 0 2 .000| 1 0 9 1.000| 6 0| 0 0 0| 10 1 .909|
18 Creps, Elizabeth.... 3| 8 2 15 .400| 0 0 0 .000| 0 0 0 .000| 7 0| 0 2 0| 4 0 1.000|
Totals.............. 3| 32 13 87 .218| 26 0 102 .255| 5 4 72 .944| 61 1| 1 8 0| 63 11 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 27 .074 Defiance College.... 20 24 28
3 14 3 32 .344 Wheaton............. 30 30 30
Wheaton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, Mich. (Calvin, College)
2 0 0 0 .000 Date: Oct 30, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College vs Wheaton (Oct 30, 2004 at Grand Rapids, Mich.)
Wheaton def. Defiance College 30-20,30-24,30-28
Defiance College (Kills-aces-blocks) - Creps, Elizabeth 8-0-2;
Steineman, Julie 7-1-0; Billups, Nichole 6-0-0; Evans, Jill 4-1-0;
Satanski, Emily 2-0-0; Henry, Melissa 2-1-4; Thompson, Austreeia
2-0-3; Bruns, Diane 1-2-0; Totals 32-5-5.0. (Assists) - Cooley,
Brittany 10; Satanski, Emily 10. (Dig leaders) - Bruns, Diane 18;
Satanski, Emily 9; Thompson, Austreeia 8
Wheaton (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Grand Rapids, Mich. (Calvin, College)
Date: Oct 30, 2004 Attend: Time:
Referees: