Heartland Collegiate Athletic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Heartland Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 19, 2006 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Franklin............ 14 13-1 1021 72.9
2.Manchester.......... 14 10-4 896 64.0
3.Bluffton............ 14 2-12 886 63.3
4.Anderson (Ind.)..... 14 8-6 884 63.1
5.Hanover............. 14 9-5 852 60.9
6.Transylvania........ 14 6-8 845 60.4
7.Defiance............ 14 3-11 843 60.2
8.Mt. St. Joseph...... 14 5-9 758 54.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Hanover............. 14 755 53.9
2.Franklin............ 14 807 57.6
3.Manchester.......... 14 826 59.0
4.Anderson (Ind.)..... 14 845 60.4
5.Mt. St. Joseph...... 14 879 62.8
6.Transylvania........ 14 900 64.3
7.Defiance............ 14 940 67.1
8.Bluffton............ 14 1033 73.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Franklin............ 14 72.9 57.6 +15.3
2.Hanover............. 14 60.9 53.9 +6.9
3.Manchester.......... 14 64.0 59.0 +5.0
4.Anderson (Ind.)..... 14 63.1 60.4 +2.8
5.Transylvania........ 14 60.4 64.3 -3.9
6.Defiance............ 14 60.2 67.1 -6.9
7.Mt. St. Joseph...... 14 54.1 62.8 -8.6
8.Bluffton............ 14 63.3 73.8 -10.5
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Hanover............. 14 203 288 .705
2.Franklin............ 14 151 216 .699
3.Bluffton............ 14 186 267 .697
4.Anderson (Ind.)..... 14 155 225 .689
5.Manchester.......... 14 153 231 .662
6.Defiance............ 14 144 221 .652
7.Transylvania........ 14 153 240 .637
8.Mt. St. Joseph...... 14 141 229 .616
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Manchester.......... 14 341 773 .441
2.Franklin............ 14 396 907 .437
3.Defiance............ 14 317 738 .430
4.Anderson (Ind.)..... 14 337 818 .412
5.Bluffton............ 14 332 829 .400
6.Mt. St. Joseph...... 14 285 738 .386
7.Transylvania........ 14 299 799 .374
8.Hanover............. 14 304 817 .372
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Hanover............. 14 284 757 .375
2.Manchester.......... 14 293 757 .387
3.Franklin............ 14 306 781 .392
4.Anderson (Ind.)..... 14 307 781 .393
5.Bluffton............ 14 374 909 .411
6.Transylvania........ 14 343 825 .416
7.Mt. St. Joseph...... 14 327 767 .426
8.Defiance............ 14 377 842 .448
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Defiance............ 14 65 183 .355
2.Manchester.......... 14 61 172 .355
3.Anderson (Ind.)..... 14 55 159 .346
4.Franklin............ 14 80 238 .336
5.Transylvania........ 14 94 280 .336
6.Hanover............. 14 41 152 .270
7.Mt. St. Joseph...... 14 47 176 .267
8.Bluffton............ 14 36 157 .229
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Franklin............ 14 45 176 .256
2.Hanover............. 14 50 170 .294
3.Manchester.......... 14 53 177 .299
4.Transylvania........ 14 49 162 .302
5.Anderson (Ind.)..... 14 66 218 .303
6.Defiance............ 14 62 201 .308
7.Mt. St. Joseph...... 14 64 174 .368
8.Bluffton............ 14 90 239 .377
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Anderson (Ind.)..... 14 570 40.7
2.Franklin............ 14 544 38.9
3.Hanover............. 14 526 37.6
4.Bluffton............ 14 495 35.4
5.Transylvania........ 14 489 34.9
6.Manchester.......... 14 486 34.7
7.Mt. St. Joseph...... 14 485 34.6
8.Defiance............ 14 421 30.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Anderson (Ind.)..... 14 462 33.0
2.Manchester.......... 14 479 34.2
3.Franklin............ 14 483 34.5
4.Mt. St. Joseph...... 14 488 34.9
5.Hanover............. 14 499 35.6
6.Defiance............ 14 509 36.4
7.Bluffton............ 14 538 38.4
8.Transylvania........ 14 558 39.9
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Anderson (Ind.)..... 14 570 40.7 462 33.0 +7.7
2.Franklin............ 14 544 38.9 483 34.5 +4.4
3.Hanover............. 14 526 37.6 499 35.6 +1.9
4.Manchester.......... 14 486 34.7 479 34.2 +0.5
5.Mt. St. Joseph...... 14 485 34.6 488 34.9 -0.2
6.Bluffton............ 14 495 35.4 538 38.4 -3.1
7.Transylvania........ 14 489 34.9 558 39.9 -4.9
8.Defiance............ 14 421 30.1 509 36.4 -6.3
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Bluffton............ 14 78 5.57
2.Anderson (Ind.)..... 14 50 3.57
Transylvania........ 14 50 3.57
4.Franklin............ 14 45 3.21
5.Manchester.......... 14 38 2.71
6.Mt. St. Joseph...... 14 37 2.64
7.Hanover............. 14 35 2.50
8.Defiance............ 14 26 1.86
2005-06 Heartland Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 19, 2006 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Franklin............ 14 269 19.21
2.Anderson (Ind.)..... 14 214 15.29
3.Bluffton............ 14 208 14.86
4.Hanover............. 14 176 12.57
5.Defiance............ 14 175 12.50
6.Manchester.......... 14 170 12.14
7.Mt. St. Joseph...... 14 166 11.86
8.Transylvania........ 14 158 11.29
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Hanover............. 14 155 11.07
2.Mt. St. Joseph...... 14 146 10.43
3.Franklin............ 14 125 8.93
4.Bluffton............ 14 119 8.50
5.Manchester.......... 14 116 8.29
6.Anderson (Ind.)..... 14 107 7.64
7.Transylvania........ 14 106 7.57
8.Defiance............ 14 96 6.86
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Franklin............ 14 177 12.6 253 18.1 +5.43
2.Hanover............. 14 232 16.6 292 20.9 +4.29
3.Manchester.......... 14 223 15.9 240 17.1 +1.21
4.Transylvania........ 14 223 15.9 225 16.1 +0.14
5.Defiance............ 14 223 15.9 203 14.5 -1.43
6.Anderson (Ind.)..... 14 254 18.1 215 15.4 -2.79
7.Mt. St. Joseph...... 14 309 22.1 266 19.0 -3.07
8.Bluffton............ 14 296 21.1 243 17.4 -3.79
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Franklin............ 14 269 19.2 177 12.6 1.52
2.Anderson (Ind.)..... 14 214 15.3 254 18.1 0.84
3.Defiance............ 14 175 12.5 223 15.9 0.78
4.Manchester.......... 14 170 12.1 223 15.9 0.76
5.Hanover............. 14 176 12.6 232 16.6 0.76
6.Transylvania........ 14 158 11.3 223 15.9 0.71
7.Bluffton............ 14 208 14.9 296 21.1 0.70
8.Mt. St. Joseph...... 14 166 11.9 309 22.1 0.54
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Anderson (Ind.)..... 14 180 12.86
2.Hanover............. 14 177 12.64
3.Franklin............ 14 176 12.57
4.Mt. St. Joseph...... 14 167 11.93
5.Transylvania........ 14 153 10.93
6.Bluffton............ 14 143 10.21
7.Manchester.......... 14 132 9.43
8.Defiance............ 14 115 8.21
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Anderson (Ind.)..... 14 390 27.86
2.Franklin............ 14 368 26.29
3.Manchester.......... 14 354 25.29
4.Bluffton............ 14 352 25.14
5.Hanover............. 14 349 24.93
6.Transylvania........ 14 336 24.00
7.Mt. St. Joseph...... 14 318 22.71
8.Defiance............ 14 306 21.86
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Transylvania........ 14 94 6.71
2.Franklin............ 14 80 5.71
3.Defiance............ 14 65 4.64
4.Manchester.......... 14 61 4.36
5.Anderson (Ind.)..... 14 55 3.93
6.Mt. St. Joseph...... 14 47 3.36
7.Hanover............. 14 41 2.93
8.Bluffton............ 14 36 2.57
2005-06 Heartland Collegiate Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 19, 2006 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Franklin............ 13-1 .929 72.9 57.6 13-1 .929 72.9 57.6 Franklin 8
Manchester.......... 10-4 .714 64.0 59.0 10-4 .714 64.0 59.0 Manchester 3
Hanover............. 9-5 .643 60.9 53.9 9-5 .643 60.9 53.9 Anderson (Ind.) 1
Anderson (Ind.)..... 8-6 .571 63.1 60.4 8-6 .571 63.1 60.4 Defiance 1
Transylvania........ 6-8 .429 60.4 64.3 6-8 .429 60.4 64.3
Mt. St. Joseph...... 5-9 .357 54.1 62.8 5-9 .357 54.1 62.8
Defiance............ 3-11 .214 60.2 67.1 3-11 .214 60.2 67.1
Bluffton............ 2-12 .143 63.3 73.8 2-12 .143 63.3 73.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Anderson (Ind.)..... 14 884-845 63.1-60.4 +2.8 337-818 .412 55-159 .346 155-225 .689 570 462 +7.7
Bluffton............ 14 886-1033 63.3-73.8 -10.5 332-829 .400 36-157 .229 186-267 .697 495 538 -3.1
Defiance............ 14 843-940 60.2-67.1 -6.9 317-738 .430 65-183 .355 144-221 .652 421 509 -6.3
Franklin............ 14 1021-807 72.9-57.6 +15.3 396-907 .437 80-238 .336 151-216 .699 544 483 +4.4
Hanover............. 14 852-755 60.9-53.9 +6.9 304-817 .372 41-152 .270 203-288 .705 526 499 +1.9
Manchester.......... 14 896-826 64.0-59.0 +5.0 341-773 .441 61-172 .355 153-231 .662 486 479 +0.5
Mt. St. Joseph...... 14 758-879 54.1-62.8 -8.6 285-738 .386 47-176 .267 141-229 .616 485 488 -0.2
Transylvania........ 14 845-900 60.4-64.3 -3.9 299-799 .374 94-280 .336 153-240 .637 489 558 -4.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Anderson (Ind.) | 7-3000 429 | 7-1180 169 | 0-0 0 | 14-4180 299 |
Bluffton | 7-1925 275 | 7-1758 251 | 0-0 0 | 14-3683 263 |
Defiance | 7-1750 250 | 7-1261 180 | 0-0 0 | 14-3011 215 |
Franklin | 7-1655 236 | 7-1679 240 | 0-0 0 | 14-3334 238 |
Hanover | 7-0 0 | 7-2617 374 | 0-0 0 | 14-2617 187 |
Manchester | 7-1875 268 | 7-1182 169 | 0-0 0 | 14-3057 218 |
Mt. St. Joseph | 7-955 136 | 7-1650 236 | 0-0 0 | 14-2605 186 |
Transylvania | 7-1337 191 | 7-1170 167 | 0-0 0 | 14-2507 179 |
----------------------------------------------------------------------------------------------
Totals | 56-12497 223 | 56-12497 223 | 0-0 0 | 56-12497 223 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Heartland Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 19, 2006 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Stallkamp, Ashleigh-BU... 14 90 18 37 235 16.8
Roberson, Lindsey-FC..... 14 84 36 31 235 16.8
3.Savard, Meghann-DC....... 14 82 2 64 230 16.4
4.Newkirk, Angela-HC....... 14 80 17 52 229 16.4
5.Wendel, Stacey-MC........ 14 72 19 43 206 14.7
6.Lee, Angie-BU............ 14 67 14 41 189 13.5
7.Haines, Chelsie-AU....... 14 65 26 32 188 13.4
8.Ballard, Becky-FC........ 14 83 0 19 185 13.2
9.Eichhold, Maria-MSJ...... 14 69 0 44 182 13.0
10.Meiklejohn, Kelley-MC.... 14 68 12 24 172 12.3
11.Mehrlich, Leslie-FC...... 14 60 0 42 162 11.6
12.Gilbert, Jessica-TU...... 14 57 18 22 154 11.0
Jennings, Stacie-AU...... 11 46 1 28 121 11.0
14.Bird, Sarah-DC........... 14 50 18 25 143 10.2
15.Distler, Jackie-TU....... 14 50 16 24 140 10.0
16.Terflinger, Heather-MC... 14 54 6 24 138 9.9
17.Beavin, Cindy-TU......... 14 48 13 27 136 9.7
18.Hamman, Jessica-AU....... 14 55 0 24 134 9.6
19.Grime, Sarah-DC.......... 14 54 0 25 133 9.5
20.Jones, Kara-DC........... 14 48 31 5 132 9.4
21.Rickenberg, Tanya-BU..... 14 50 1 30 131 9.4
22.Vail, Lauren-AU.......... 13 45 19 12 121 9.3
23.Hoffman, Amanda-MSJ...... 14 48 18 10 124 8.9
Marsh, Christina-MSJ..... 14 40 6 38 124 8.9
25.Walters, Rachel-HC....... 14 49 0 22 120 8.6
26.Mengerink, Kayla-DC...... 14 51 1 12 115 8.2
27.Bush, Lindsay-BU......... 14 42 0 20 104 7.4
28.Hanson, Jessica-TU....... 14 36 5 25 102 7.3
29.Snider, Kelly-FC......... 14 41 6 13 101 7.2
30.Martin, Kayla-AU......... 14 43 1 13 100 7.1
Kolls, Susan-HC.......... 14 34 6 26 100 7.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Walters, Rachel-HC....... 14 35 80 115 8.2
2.Hamman, Jessica-AU....... 14 45 67 112 8.0
3.Roberson, Lindsey-FC..... 14 26 81 107 7.6
4.Hoffman, Amanda-MSJ...... 14 21 79 100 7.1
5.Jennings, Stacie-AU...... 11 20 55 75 6.8
6.Bush, Lindsay-BU......... 14 28 67 95 6.8
7.Savard, Meghann-DC....... 14 16 77 93 6.6
8.Grime, Sarah-DC.......... 14 43 46 89 6.4
9.Hanson, Jessica-TU....... 14 28 57 85 6.1
Terflinger, Heather-MC... 14 21 64 85 6.1
11.Mehrlich, Leslie-FC...... 14 35 46 81 5.8
12.Eichhold, Maria-MSJ...... 14 26 52 78 5.6
13.Ballard, Becky-FC........ 14 30 47 77 5.5
14.Meiklejohn, Kelley-MC.... 14 21 54 75 5.4
15.Rickenberg, Tanya-BU..... 14 19 54 73 5.2
16.Newkirk, Angela-HC....... 14 21 51 72 5.1
17.Logan, Shanika-MSJ....... 14 24 47 71 5.1
18.Stallkamp, Ashleigh-BU... 14 27 42 69 4.9
19.Varnes, Rachel-MC........ 14 18 49 67 4.8
20.Martin, Kayla-AU......... 14 20 43 63 4.5
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Varnes, Rachel-MC........ 14 42 68 .618
2.Ballard, Becky-FC........ 14 83 151 .550
3.Wendel, Stacey-MC........ 14 72 136 .529
4.Hamman, Jessica-AU....... 14 55 106 .519
5.Savard, Meghann-DC....... 14 82 160 .512
6.Bush, Lindsay-BU......... 14 42 82 .512
7.Mehrlich, Leslie-FC...... 14 60 121 .496
8.Grime, Sarah-DC.......... 14 54 110 .491
9.Eichhold, Maria-MSJ...... 14 69 146 .473
10.Meiklejohn, Kelley-MC.... 14 68 144 .472
11.Rickenberg, Tanya-BU..... 14 50 106 .472
12.Vail, Lauren-AU.......... 13 45 96 .469
13.Walters, Rachel-HC....... 14 49 107 .458
14.Terflinger, Heather-MC... 14 54 118 .458
15.Jennings, Stacie-AU...... 11 46 102 .451
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Beehler, Brittany-FC..... 14 103 7.36
2.Schmahl, Amanda-HC....... 14 67 4.79
3.Seward, Mandy-AU......... 14 65 4.64
4.Bose, Sarah-MC........... 14 51 3.64
5.Beavin, Cindy-TU......... 14 48 3.43
6.Hoffman, Amanda-MSJ...... 14 47 3.36
7.Jones, Kara-DC........... 14 46 3.29
Rickenberg, Tanya-BU..... 14 46 3.29
9.Lee, Angie-BU............ 14 44 3.14
10.Mengerink, Kayla-DC...... 14 37 2.64
11.Roberson, Lindsey-FC..... 14 34 2.43
12.Marsh, Christina-MSJ..... 14 33 2.36
13.Stallkamp, Ashleigh-BU... 14 32 2.29
Terflinger, Heather-MC... 14 32 2.29
15.Haines, Chelsie-AU....... 14 31 2.21
Bell, Amanda-BU.......... 14 31 2.21
2005-06 Heartland Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 19, 2006 (Conference games only)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Roberson, Lindsey-FC..... 14 31 36 .861
2.Newkirk, Angela-HC....... 14 52 62 .839
3.Wendel, Stacey-MC........ 14 43 53 .811
4.Rickenberg, Tanya-BU..... 14 30 37 .811
5.Lee, Angie-BU............ 14 41 52 .788
6.Savard, Meghann-DC....... 14 64 82 .780
7.Jennings, Stacie-AU...... 11 28 36 .778
8.Haines, Chelsie-AU....... 14 32 42 .762
9.Seward, Mandy-AU......... 14 30 40 .750
10.Eichhold, Maria-MSJ...... 14 44 60 .733
11.Mehrlich, Leslie-FC...... 14 42 61 .689
12.Stallkamp, Ashleigh-BU... 14 37 62 .597
13.Marsh, Christina-MSJ..... 14 38 67 .567
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Hoffman, Amanda-MSJ...... 14 44 3.14
2.Schmahl, Amanda-HC....... 14 42 3.00
3.Stallkamp, Ashleigh-BU... 14 36 2.57
4.Logan, Shanika-MSJ....... 14 34 2.43
5.Seward, Mandy-AU......... 14 32 2.29
Newkirk, Angela-HC....... 14 32 2.29
7.Bose, Sarah-MC........... 14 29 2.07
8.Marsh, Christina-MSJ..... 14 26 1.86
9.Jones, Kara-DC........... 14 25 1.79
10.Beehler, Brittany-FC..... 14 24 1.71
11.Walters, Rachel-HC....... 14 23 1.64
Terflinger, Heather-MC... 14 23 1.64
13.Wendel, Stacey-MC........ 14 22 1.57
14.Mengerink, Kayla-DC...... 14 21 1.50
15.Rickenberg, Tanya-BU..... 14 20 1.43
Bird, Sarah-DC........... 14 20 1.43
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Wendel, Stacey-MC........ 14 19 48 .396
2.Vail, Lauren-AU.......... 13 19 49 .388
3.Lewis, Allison-FC........ 14 15 39 .385
4.Tubbs, Natalie-TU........ 14 18 47 .383
5.Haines, Chelsie-AU....... 14 26 68 .382
6.Jones, Kara-DC........... 14 31 83 .373
7.Distler, Jackie-TU....... 14 16 43 .372
8.Roberson, Lindsey-FC..... 14 36 102 .353
9.Gilbert, Jessica-TU...... 14 18 55 .327
10.Bird, Sarah-DC........... 14 18 57 .316
11.Lee, Angie-BU............ 14 14 45 .311
12.Wilson, Rachel-TU........ 14 14 51 .275
13.Hoffman, Amanda-MSJ...... 14 18 67 .269
14.Newkirk, Angela-HC....... 14 17 65 .262
15.Stallkamp, Ashleigh-BU... 14 18 74 .243
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Roberson, Lindsey-FC..... 14 36 2.57
2.Jones, Kara-DC........... 14 31 2.21
3.Haines, Chelsie-AU....... 14 26 1.86
4.Vail, Lauren-AU.......... 13 19 1.46
5.Wendel, Stacey-MC........ 14 19 1.36
6.Bird, Sarah-DC........... 14 18 1.29
Stallkamp, Ashleigh-BU... 14 18 1.29
Tubbs, Natalie-TU........ 14 18 1.29
Gilbert, Jessica-TU...... 14 18 1.29
Hoffman, Amanda-MSJ...... 14 18 1.29
11.Newkirk, Angela-HC....... 14 17 1.21
12.Distler, Jackie-TU....... 14 16 1.14
13.Lewis, Allison-FC........ 14 15 1.07
14.Wilson, Rachel-TU........ 14 14 1.00
Lee, Angie-BU............ 14 14 1.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Schaller, Karin-BU....... 14 36 2.57
2.Bush, Lindsay-BU......... 14 31 2.21
3.Eichhold, Maria-MSJ...... 14 27 1.93
4.Gilbert, Jessica-TU...... 14 16 1.14
5.Hanson, Jessica-TU....... 14 15 1.07
6.Martin, Kayla-AU......... 14 14 1.00
Hardesty, Kim-HC......... 14 14 1.00
8.Varnes, Rachel-MC........ 14 13 0.93
9.Roberson, Lindsey-FC..... 14 12 0.86
10.Hamman, Jessica-AU....... 14 10 0.71
Savard, Meghann-DC....... 14 10 0.71
12.Mehrlich, Leslie-FC...... 14 9 0.64
13.Snider, Kelly-FC......... 14 7 0.50
Stallkamp, Ashleigh-BU... 14 7 0.50
Newkirk, Angela-HC....... 14 7 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Beehler, Brittany-FC..... 14 103 7.4 33 2.4 3.12
2.Jones, Kara-DC........... 14 46 3.3 29 2.1 1.59
3.Bose, Sarah-MC........... 14 51 3.6 35 2.5 1.46
4.Seward, Mandy-AU......... 14 65 4.6 45 3.2 1.44
5.Schmahl, Amanda-HC....... 14 67 4.8 52 3.7 1.29
6.Beavin, Cindy-TU......... 14 48 3.4 45 3.2 1.07
7.Rickenberg, Tanya-BU..... 14 46 3.3 44 3.1 1.05
8.Hoffman, Amanda-MSJ...... 14 47 3.4 59 4.2 0.80
9.Lee, Angie-BU............ 14 44 3.1 64 4.6 0.69
2005-06 Heartland Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 19, 2006 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Hamman, Jessica-AU....... 14 45 3.21
2.Grime, Sarah-DC.......... 14 43 3.07
3.Walters, Rachel-HC....... 14 35 2.50
Mehrlich, Leslie-FC...... 14 35 2.50
5.Ballard, Becky-FC........ 14 30 2.14
6.Bush, Lindsay-BU......... 14 28 2.00
Hanson, Jessica-TU....... 14 28 2.00
8.Stallkamp, Ashleigh-BU... 14 27 1.93
9.Roberson, Lindsey-FC..... 14 26 1.86
Eichhold, Maria-MSJ...... 14 26 1.86
11.Jennings, Stacie-AU...... 11 20 1.82
12.Logan, Shanika-MSJ....... 14 24 1.71
13.Marsh, Christina-MSJ..... 14 22 1.57
14.Kisler, Ashley-AU........ 13 20 1.54
15.Hoffman, Amanda-MSJ...... 14 21 1.50
Newkirk, Angela-HC....... 14 21 1.50
Terflinger, Heather-MC... 14 21 1.50
Meiklejohn, Kelley-MC.... 14 21 1.50
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Roberson, Lindsey-FC..... 14 81 5.79
2.Walters, Rachel-HC....... 14 80 5.71
3.Hoffman, Amanda-MSJ...... 14 79 5.64
4.Savard, Meghann-DC....... 14 77 5.50
5.Jennings, Stacie-AU...... 11 55 5.00
6.Bush, Lindsay-BU......... 14 67 4.79
Hamman, Jessica-AU....... 14 67 4.79
8.Terflinger, Heather-MC... 14 64 4.57
9.Hanson, Jessica-TU....... 14 57 4.07
10.Meiklejohn, Kelley-MC.... 14 54 3.86
Rickenberg, Tanya-BU..... 14 54 3.86
12.Eichhold, Maria-MSJ...... 14 52 3.71
13.Newkirk, Angela-HC....... 14 51 3.64
14.Varnes, Rachel-MC........ 14 49 3.50
15.Logan, Shanika-MSJ....... 14 47 3.36
Ballard, Becky-FC........ 14 47 3.36
Mengerink, Kayla-DC...... 14 47 3.36
2005-06 Heartland Collegiate Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 19, 2006 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Anderson (Ind.)..... AU
Bluffton............ BU
Defiance............ DC
Franklin............ FC
Hanover............. HC
Manchester.......... MC
Mt. St. Joseph...... MSJ
Transylvania........ TU