The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
#12 Zura, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA HEIGHTS UNIVERSI 11-17-07 * 25 4-10 .400 0-3 .000 0-2 .000 2 3 5 5.0 3 0 1 4 0 0 8 8.0
HOPE COLLEGE 11-21-07 * 21 1-4 .250 0-0 .000 4-6 .667 0 1 1 3.0 0 0 0 4 0 1 6 7.0
at Anderson University 12-1-07 * 18 3-7 .429 0-1 .000 0-2 .000 0 3 3 3.0 4 0 1 4 0 3 6 6.7
BLUFFTON UNIVERSITY 12-5-07 25 1-3 .333 0-1 .000 0-0 .000 0 5 5 3.5 4 0 2 5 0 1 2 5.5
MARYGROVE COLLEGE 12-14-07 27 1-4 .250 0-0 .000 0-1 .000 1 1 2 3.2 2 0 3 3 1 0 2 4.8
MILLIGAN COLLEGE 12-15-07 16 2-6 .333 1-3 .333 0-0 .000 0 1 1 2.8 1 0 1 4 0 0 5 4.8
WILBERFORCE UNIVERSITY 12-17-07 23 2-4 .500 0-1 .000 4-4 1.000 2 3 5 3.1 4 0 6 4 0 0 8 5.3
at Capital 12/29/07 15 2-5 .400 1-1 1.000 0-0 .000 3 1 4 3.3 3 0 2 0 0 0 5 5.3
TRI-STATE UNIVERSITY 01-02-08 13 1-2 .500 1-2 .500 0-0 .000 0 1 1 3.0 1 0 4 4 0 0 3 5.0
at College of Mount St 1-5-08 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 2 0 0 0 4.5
at Transylvania 01-12-08 22 1-7 .143 0-1 .000 2-2 1.000 1 3 4 2.8 1 0 1 4 0 2 4 4.5
at Franklin College 01-16-08 14 2-7 .286 1-1 1.000 0-0 .000 1 0 1 2.7 5 1 1 2 0 1 5 4.5
ANDERSON UNIVERSITY 01-19-08 18 2-6 .333 0-1 .000 0-1 .000 1 3 4 2.8 2 0 0 3 0 0 4 4.5
at Manchester College 01-23-08 17 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.8 2 0 2 1 0 0 0 4.1
HANOVER COLLEGE 01-26-08 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 2 0 0 0 0 3.9
at Bluffton University 1-30-08 * 18 0-3 .000 0-0 .000 0-0 .000 2 2 4 2.7 3 0 4 2 0 0 0 3.6
MOUNT ST. JOSEPH 02-02-08 15 3-7 .429 0-1 .000 2-4 .500 0 0 0 2.5 1 0 0 1 0 1 8 3.9
TAYLOR UNIVERSITY-FORT 02-06-08 17 1-2 .500 0-0 .000 2-4 .500 2 1 3 2.6 0 0 4 2 0 4 4 3.9
at Rose-Hulman 02-09-08 14 0-4 .000 0-1 .000 1-2 .500 1 1 2 2.5 1 0 3 0 0 1 1 3.7
MANCHESTER COLLEGE 02-13-08 23 1-5 .200 1-2 .500 0-0 .000 0 1 1 2.5 2 0 1 2 0 3 3 3.7
TRANSYLVANIA UNIVERSIT 02-16-08 18 3-5 .600 1-2 .500 2-2 1.000 0 3 3 2.5 4 0 0 3 0 1 9 4.0
FRANKLIN COLLEGE 02-20-08 19 0-3 .000 0-0 .000 2-2 1.000 1 4 5 2.6 2 0 1 2 1 2 2 3.9
ROSE-HULMAN 02-23-08 15 2-2 1.000 0-0 .000 0-1 .000 0 0 0 2.5 1 0 1 1 1 3 4 3.9
Totals......................... 4 415 32-103 .311 6-22 .273 19-33 .576 18 39 57 2.5 51 1 40 57 3 23 89 3.9
Games played: 23
Points/game: 3.9
FG Pct: 31.1
3FG Pct: 27.3
FT Pct: 57.6
Rebounds/game: 2.5
Assists/game: 1.7
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1