The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
#13 Stucke, Tasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA HEIGHTS UNIVERSI 11-17-07 * 37 3-3 1.000 0-0 .000 1-3 .333 2 1 3 3.0 1 0 1 3 0 1 7 7.0
HOPE COLLEGE 11-21-07 * 33 1-4 .250 0-0 .000 3-4 .750 0 2 2 2.5 1 0 3 10 0 0 5 6.0
at Anderson University 12-1-07 * 26 1-4 .250 1-1 1.000 0-0 .000 2 0 2 2.3 3 0 1 0 0 0 3 5.0
BLUFFTON UNIVERSITY 12-5-07 * 37 1-3 .333 0-1 .000 1-2 .500 2 1 3 2.5 1 0 7 5 0 3 3 4.5
at Hanover 12-08-07 * 34 1-7 .143 0-2 .000 1-3 .333 3 3 6 3.2 1 0 4 3 0 1 3 4.2
MARYGROVE COLLEGE 12-14-07 * 20 1-4 .250 0-0 .000 4-5 .800 3 3 6 3.7 3 0 4 4 0 3 6 4.5
MILLIGAN COLLEGE 12-15-07 * 29 3-8 .375 0-1 .000 0-0 .000 4 1 5 3.9 0 0 8 2 0 2 6 4.7
WILBERFORCE UNIVERSITY 12-17-07 * 24 4-6 .667 0-0 .000 5-5 1.000 1 1 2 3.6 4 0 4 2 0 0 13 5.8
at Capital 12/29/07 * 30 2-6 .333 0-1 .000 0-1 .000 2 1 3 3.6 4 0 1 3 1 3 4 5.6
TRI-STATE UNIVERSITY 01-02-08 * 28 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.6 2 0 11 8 0 2 4 5.4
at College of Mount St 1-5-08 * 37 2-6 .333 0-0 .000 0-2 .000 3 4 7 3.9 3 0 2 3 0 2 4 5.3
at Transylvania 01-12-08 * 35 2-6 .333 1-2 .500 0-0 .000 3 3 6 4.1 3 0 1 3 0 1 5 5.3
at Franklin College 01-16-08 * 35 4-10 .400 2-3 .667 4-6 .667 1 1 2 3.9 1 0 2 0 0 1 14 5.9
ANDERSON UNIVERSITY 01-19-08 * 33 1-7 .143 1-3 .333 0-0 .000 1 1 2 3.8 4 0 2 6 0 3 3 5.7
at Manchester College 01-23-08 * 38 4-7 .571 1-3 .333 0-0 .000 1 2 3 3.7 2 0 2 3 0 3 9 5.9
HANOVER COLLEGE 01-26-08 * 36 3-12 .250 0-4 .000 0-0 .000 1 4 5 3.8 2 0 4 1 0 5 6 5.9
at Bluffton University 1-30-08 * 39 6-10 .600 0-2 .000 0-1 .000 0 2 2 3.7 3 0 5 4 0 5 12 6.3
MOUNT ST. JOSEPH 02-02-08 * 36 2-6 .333 0-1 .000 4-4 1.000 1 3 4 3.7 2 0 4 4 0 0 8 6.4
TAYLOR UNIVERSITY-FORT 02-06-08 * 18 3-5 .600 0-0 .000 1-2 .500 2 0 2 3.6 0 0 4 1 0 3 7 6.4
at Rose-Hulman 02-09-08 * 37 6-9 .667 1-3 .333 3-4 .750 0 0 0 3.5 2 0 3 4 0 2 16 6.9
MANCHESTER COLLEGE 02-13-08 * 36 2-10 .200 0-2 .000 0-0 .000 5 3 8 3.7 3 0 3 10 0 0 4 6.8
TRANSYLVANIA UNIVERSIT 02-16-08 * 32 1-8 .125 0-2 .000 1-2 .500 2 2 4 3.7 4 0 6 5 0 2 3 6.6
FRANKLIN COLLEGE 02-20-08 * 30 3-6 .500 1-2 .500 2-2 1.000 3 1 4 3.7 4 0 6 3 0 1 9 6.7
ROSE-HULMAN 02-23-08 * 27 3-7 .429 0-1 .000 2-2 1.000 1 3 4 3.7 1 0 3 2 0 1 8 6.8
Totals......................... 24 767 61-160 .381 8-34 .235 32-48 .667 45 44 89 3.7 54 0 91 89 1 44 162 6.8
Games played: 24
Points/game: 6.8
FG Pct: 38.1
3FG Pct: 23.5
FT Pct: 66.7
Rebounds/game: 3.7
Assists/game: 3.8
Turnovers/game: 3.7
Assist/turnover ratio: 1.0
Steals/game: 1.8
Blocks/game: 0.0