The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
#15 Schmersal, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYGROVE COLLEGE 12-14-07 9 2-4 .500 0-2 .000 0-1 .000 1 1 2 2.0 4 0 2 0 0 1 4 4.0
MILLIGAN COLLEGE 12-15-07 10 3-4 .750 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 1 6 5.0
WILBERFORCE UNIVERSITY 12-17-07 15 3-6 .500 0-2 .000 0-0 .000 2 1 3 2.0 1 0 3 3 0 0 6 5.3
at Capital 12/29/07 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 3 4.8
TRI-STATE UNIVERSITY 01-02-08 17 8-8 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 16 7.0
at College of Mount St 1-5-08 10 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 1 0 0 6 6.8
at Transylvania 01-12-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 5.9
at Franklin College 01-16-08 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 2 5.4
ANDERSON UNIVERSITY 01-19-08 14 3-6 .500 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 7 5.6
at Manchester College 01-23-08 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 1 0 5.0
HANOVER COLLEGE 01-26-08 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.7 4 0 0 0 0 0 2 4.7
at Bluffton University 1-30-08 6 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.7 3 0 0 0 0 0 4 4.7
MOUNT ST. JOSEPH 02-02-08 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.8 1 0 2 1 0 1 0 4.3
TAYLOR UNIVERSITY-FORT 02-06-08 12 6-11 .545 2-2 1.000 0-0 .000 0 0 0 0.7 3 0 2 0 0 1 14 5.0
at Rose-Hulman 02-09-08 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.7 3 0 0 1 0 0 2 4.8
MANCHESTER COLLEGE 02-13-08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 2 4.6
TRANSYLVANIA UNIVERSIT 02-16-08 6 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 4 4.6
FRANKLIN COLLEGE 02-20-08 10 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.7 1 0 1 1 0 0 3 4.5
ROSE-HULMAN 02-23-08 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.6 3 0 0 1 0 1 2 4.4
Totals......................... 0 181 39-70 .557 5-13 .385 0-1 .000 5 7 12 0.6 32 0 10 17 0 6 83 4.4
Games played: 19
Points/game: 4.4
FG Pct: 55.7
3FG Pct: 38.5
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.3