The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
#22 Bird, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA HEIGHTS UNIVERSI 11-17-07 * 25 3-8 .375 1-4 .250 8-8 1.000 0 5 5 5.0 1 0 1 6 0 4 15 15.0
HOPE COLLEGE 11-21-07 * 16 2-6 .333 1-3 .333 4-6 .667 0 0 0 2.5 2 0 1 2 0 5 9 12.0
at Anderson University 12-1-07 * 27 6-11 .545 3-7 .429 2-3 .667 2 3 5 3.3 1 0 3 4 0 1 17 13.7
BLUFFTON UNIVERSITY 12-5-07 * 27 5-10 .500 2-5 .400 4-5 .800 1 0 1 2.8 1 0 2 6 0 1 16 14.3
at Hanover 12-08-07 * 28 2-7 .286 1-2 .500 2-2 1.000 1 3 4 3.0 2 0 2 6 0 1 7 12.8
MARYGROVE COLLEGE 12-14-07 * 18 3-5 .600 3-4 .750 0-0 .000 0 3 3 3.0 1 0 1 3 0 1 9 12.2
MILLIGAN COLLEGE 12-15-07 * 23 7-17 .412 3-9 .333 3-4 .750 2 0 2 2.9 1 0 2 4 0 3 20 13.3
WILBERFORCE UNIVERSITY 12-17-07 * 28 2-12 .167 0-6 .000 5-6 .833 1 1 2 2.8 1 0 0 4 0 1 9 12.8
at Capital 12/29/07 * 24 2-6 .333 0-2 .000 0-0 .000 1 1 2 2.7 2 0 3 4 0 2 4 11.8
TRI-STATE UNIVERSITY 01-02-08 * 24 3-7 .429 1-2 .500 0-0 .000 1 3 4 2.8 0 0 4 5 0 3 7 11.3
at College of Mount St 1-5-08 * 22 0-9 .000 0-4 .000 4-4 1.000 1 3 4 2.9 1 0 1 3 0 1 4 10.6
at Transylvania 01-12-08 * 25 5-11 .455 3-8 .375 8-9 .889 1 1 2 2.8 0 0 1 3 1 1 21 11.5
at Franklin College 01-16-08 * 26 0-5 .000 0-3 .000 8-8 1.000 2 6 8 3.2 1 0 3 3 0 0 8 11.2
ANDERSON UNIVERSITY 01-19-08 * 27 1-8 .125 1-3 .333 6-6 1.000 0 1 1 3.1 3 0 1 2 0 0 9 11.1
at Manchester College 01-23-08 * 24 4-13 .308 3-6 .500 4-6 .667 0 2 2 3.0 2 0 4 4 0 0 15 11.3
HANOVER COLLEGE 01-26-08 * 22 2-14 .143 0-2 .000 2-3 .667 0 4 4 3.1 2 0 0 3 0 1 6 11.0
at Bluffton University 1-30-08 * 34 6-21 .286 4-9 .444 0-0 .000 1 4 5 3.2 3 0 1 4 0 0 16 11.3
MOUNT ST. JOSEPH 02-02-08 * 31 7-17 .412 3-8 .375 2-2 1.000 2 3 5 3.3 1 0 1 2 1 1 19 11.7
TAYLOR UNIVERSITY-FORT 02-06-08 * 13 6-12 .500 2-5 .400 3-5 .600 1 1 2 3.2 0 0 3 0 0 2 17 12.0
at Rose-Hulman 02-09-08 * 24 4-11 .364 3-9 .333 4-4 1.000 0 1 1 3.1 2 0 2 3 0 3 15 12.2
MANCHESTER COLLEGE 02-13-08 * 18 3-7 .429 1-3 .333 5-6 .833 0 3 3 3.1 3 0 2 3 0 1 12 12.1
TRANSYLVANIA UNIVERSIT 02-16-08 * 26 8-18 .444 5-9 .556 0-0 .000 2 0 2 3.0 1 0 2 1 0 0 21 12.5
FRANKLIN COLLEGE 02-20-08 * 30 9-20 .450 5-11 .455 6-6 1.000 0 4 4 3.1 3 0 1 5 0 1 29 13.3
ROSE-HULMAN 02-23-08 * 15 4-7 .571 2-4 .500 8-8 1.000 0 3 3 3.1 4 0 0 2 0 0 18 13.5
Totals......................... 24 577 94-262 .359 47-128 .367 88-101 .871 19 55 74 3.1 38 0 41 82 2 33 323 13.5
Games played: 24
Points/game: 13.5
FG Pct: 35.9
3FG Pct: 36.7
FT Pct: 87.1
Rebounds/game: 3.1
Assists/game: 1.7
Turnovers/game: 3.4
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.1