The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
#44 White, Mandy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson University 12-1-07 18 4-11 .364 2-3 .667 1-2 .500 0 1 1 1.0 2 0 1 1 0 3 11 11.0
BLUFFTON UNIVERSITY 12-5-07 * 25 5-12 .417 0-2 .000 2-9 .222 0 5 5 3.0 3 0 2 1 2 2 12 11.5
at Hanover 12-08-07 * 23 6-10 .600 0-0 .000 4-5 .800 3 2 5 3.7 3 0 0 1 0 0 16 13.0
MARYGROVE COLLEGE 12-14-07 * 26 7-16 .438 0-0 .000 8-9 .889 3 8 11 5.5 2 0 1 3 1 4 22 15.3
MILLIGAN COLLEGE 12-15-07 * 19 4-10 .400 0-0 .000 2-2 1.000 2 2 4 5.2 4 0 1 2 0 0 10 14.2
WILBERFORCE UNIVERSITY 12-17-07 * 24 5-11 .455 0-0 .000 6-12 .500 1 5 6 5.3 4 0 0 2 1 2 16 14.5
at Capital 12/29/07 * 23 4-11 .364 0-0 .000 3-4 .750 2 1 3 5.0 5 1 1 4 0 1 11 14.0
TRI-STATE UNIVERSITY 01-02-08 * 28 7-14 .500 0-0 .000 2-4 .500 4 3 7 5.3 1 0 3 2 0 1 16 14.3
at Transylvania 01-12-08 * 23 4-11 .364 0-0 .000 0-1 .000 2 2 4 5.1 4 0 1 1 2 1 8 13.6
at Franklin College 01-16-08 * 33 5-17 .294 0-0 .000 1-4 .250 4 6 10 5.6 2 0 1 5 0 5 11 13.3
ANDERSON UNIVERSITY 01-19-08 * 30 4-9 .444 0-0 .000 13-15 .867 2 6 8 5.8 3 0 2 4 0 3 21 14.0
at Manchester College 01-23-08 * 15 2-7 .286 0-0 .000 1-1 1.000 1 0 1 5.4 5 1 0 1 0 1 5 13.3
HANOVER COLLEGE 01-26-08 * 28 7-21 .333 0-2 .000 3-6 .500 6 6 12 5.9 4 0 1 3 0 4 17 13.5
at Bluffton University 1-30-08 * 29 9-13 .692 1-1 1.000 4-7 .571 2 4 6 5.9 2 0 0 2 1 1 23 14.2
MOUNT ST. JOSEPH 02-02-08 * 28 1-6 .167 0-1 .000 10-12 .833 3 6 9 6.1 1 0 1 1 1 0 12 14.1
TAYLOR UNIVERSITY-FORT 02-06-08 * 14 4-7 .571 0-0 .000 0-0 .000 2 2 4 6.0 3 0 1 2 0 2 8 13.7
at Rose-Hulman 02-09-08 * 28 1-9 .111 0-1 .000 1-4 .250 0 4 4 5.9 5 1 0 3 0 6 3 13.1
MANCHESTER COLLEGE 02-13-08 * 29 8-13 .615 0-0 .000 2-3 .667 1 9 10 6.1 2 0 2 4 3 1 18 13.3
TRANSYLVANIA UNIVERSIT 02-16-08 24 0-9 .000 0-0 .000 0-0 .000 2 2 4 6.0 1 0 2 0 0 4 0 12.6
FRANKLIN COLLEGE 02-20-08 23 8-12 .667 0-0 .000 1-1 1.000 2 3 5 6.0 4 0 1 1 1 1 17 12.9
ROSE-HULMAN 02-23-08 17 4-6 .667 0-0 .000 0-0 .000 0 4 4 5.9 4 0 0 4 0 3 8 12.6
Totals......................... 17 507 99-235 .421 3-10 .300 64-101 .634 42 81 123 5.9 64 3 21 47 12 45 265 12.6
Games played: 21
Points/game: 12.6
FG Pct: 42.1
3FG Pct: 30.0
FT Pct: 63.4
Rebounds/game: 5.9
Assists/game: 1.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.4
Steals/game: 2.1
Blocks/game: 0.6