The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
#54 Bailey, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA HEIGHTS UNIVERSI 11-17-07 * 14 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.0 5 1 0 2 2 0 4 4.0
HOPE COLLEGE 11-21-07 * 20 2-3 .667 0-0 .000 1-3 .333 3 1 4 3.0 3 0 0 2 1 2 5 4.5
at Anderson University 12-1-07 * 24 5-11 .455 0-0 .000 1-2 .500 7 2 9 5.0 2 0 0 0 5 2 11 6.7
BLUFFTON UNIVERSITY 12-5-07 * 24 2-3 .667 0-0 .000 0-0 .000 2 6 8 5.8 3 0 0 1 4 1 4 6.0
at Hanover 12-08-07 * 26 6-11 .545 0-0 .000 4-7 .571 7 8 15 7.6 3 0 2 2 4 1 16 8.0
MARYGROVE COLLEGE 12-14-07 * 17 2-10 .200 0-0 .000 4-7 .571 6 2 8 7.7 2 0 3 0 0 1 8 8.0
MILLIGAN COLLEGE 12-15-07 * 21 2-4 .500 0-0 .000 0-0 .000 2 0 2 6.9 2 0 1 0 2 0 4 7.4
WILBERFORCE UNIVERSITY 12-17-07 * 18 2-4 .500 0-0 .000 0-0 .000 0 5 5 6.6 2 0 0 2 2 0 4 7.0
at Capital 12/29/07 * 31 10-14 .714 0-0 .000 2-4 .500 4 11 15 7.6 3 0 1 1 1 1 22 8.7
TRI-STATE UNIVERSITY 01-02-08 * 23 5-9 .556 0-0 .000 3-4 .750 4 8 12 8.0 2 0 2 1 7 0 13 9.1
at College of Mount St 1-5-08 * 34 4-10 .400 0-0 .000 7-9 .778 5 9 14 8.5 4 0 1 0 5 0 15 9.6
at Transylvania 01-12-08 * 28 2-7 .286 0-0 .000 5-9 .556 1 8 9 8.6 3 0 0 2 3 0 9 9.6
at Franklin College 01-16-08 * 35 4-10 .400 0-0 .000 3-6 .500 4 6 10 8.7 2 0 1 1 1 2 11 9.7
ANDERSON UNIVERSITY 01-19-08 * 14 3-3 1.000 0-0 .000 0-2 .000 1 0 1 8.1 3 0 0 0 1 0 6 9.4
at Manchester College 01-23-08 * 34 5-13 .385 0-0 .000 3-3 1.000 4 10 14 8.5 1 0 1 4 2 2 13 9.7
HANOVER COLLEGE 01-26-08 * 25 2-8 .250 0-0 .000 1-3 .333 3 9 12 8.8 1 0 1 3 3 3 5 9.4
at Bluffton University 1-30-08 * 29 6-9 .667 0-0 .000 3-9 .333 5 5 10 8.8 3 0 1 1 8 0 15 9.7
MOUNT ST. JOSEPH 02-02-08 * 31 2-7 .286 0-0 .000 4-6 .667 2 7 9 8.8 2 0 0 4 7 5 8 9.6
TAYLOR UNIVERSITY-FORT 02-06-08 * 23 4-11 .364 0-0 .000 3-6 .500 9 8 17 9.3 2 0 1 1 3 5 11 9.7
at Rose-Hulman 02-09-08 * 33 2-5 .400 0-0 .000 6-10 .600 1 5 6 9.1 3 0 0 1 1 5 10 9.7
MANCHESTER COLLEGE 02-13-08 * 22 0-3 .000 0-0 .000 4-4 1.000 1 4 5 8.9 3 0 0 2 1 1 4 9.4
TRANSYLVANIA UNIVERSIT 02-16-08 * 23 3-6 .500 0-0 .000 5-6 .833 3 4 7 8.8 2 0 2 5 3 2 11 9.5
FRANKLIN COLLEGE 02-20-08 * 28 2-11 .182 0-0 .000 2-3 .667 4 8 12 9.0 1 0 0 1 5 2 6 9.3
ROSE-HULMAN 02-23-08 * 16 2-3 .667 0-0 .000 5-6 .833 0 2 2 8.7 2 0 1 1 2 0 9 9.3
Totals......................... 24 593 79-177 .446 0-0 .000 66-109 .606 78 130 208 8.7 59 1 18 37 73 35 224 9.3
Games played: 24
Points/game: 9.3
FG Pct: 44.6
FT Pct: 60.6
Rebounds/game: 8.7
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 3.0