The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA HEIGHTS UNIVERSI 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
HOPE COLLEGE 11-21-07 0 0-0 .000 0-0 .000 0-0 .000 11 4 15 11.0 0 0 0 1 0 0 0 0.0
at Anderson University 12-1-07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 8.7 0 0 0 0 0 0 0 0.0
BLUFFTON UNIVERSITY 12-5-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 7.0 0 0 0 2 0 0 0 0.0
at Hanover 12-08-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.2 0 0 0 0 0 0 0 0.0
MARYGROVE COLLEGE 12-14-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.7 0 0 0 0 0 0 0 0.0
MILLIGAN COLLEGE 12-15-07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
WILBERFORCE UNIVERSITY 12-17-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.1 0 0 0 0 0 0 0 0.0
at Capital 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.2 0 0 0 0 0 0 0 0.0
TRI-STATE UNIVERSITY 01-02-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at College of Mount St 1-5-08 0 0-0 .000 0-0 .000 0-0 .000 9 1 10 5.6 0 0 0 1 0 0 0 0.0
at Transylvania 01-12-08 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 6.0 0 0 0 1 0 0 0 0.0
at Franklin College 01-16-08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.2 0 0 0 0 0 0 0 0.0
ANDERSON UNIVERSITY 01-19-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.8 0 0 0 0 0 0 0 0.0
at Manchester College 01-23-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.7 0 0 0 1 0 0 0 0.0
HANOVER COLLEGE 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.4 0 0 0 0 0 0 0 0.0
at Bluffton University 1-30-08 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.5 0 0 0 0 0 0 0 0.0
MOUNT ST. JOSEPH 02-02-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.5 0 0 0 0 0 0 0 0.0
TAYLOR UNIVERSITY-FORT 02-06-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.5 0 0 0 0 0 0 0 0.0
at Rose-Hulman 02-09-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.4 0 0 0 0 0 0 0 0.0
MANCHESTER COLLEGE 02-13-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.2 0 0 0 1 0 0 0 0.0
TRANSYLVANIA UNIVERSIT 02-16-08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.3 0 0 0 0 0 0 0 0.0
FRANKLIN COLLEGE 02-20-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
ROSE-HULMAN 02-23-08 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 64 128 5.3 0 0 0 7 0 0 0 0.0
Games played: 24
Rebounds/game: 5.3
Turnovers/game: 0.3