Defiance College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Defiance College Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA HEIGHTS UNIVERS 11-17-07 76-66 W 23-57 .404 3-14 .214 27-33 .818 13 25 38 38.0 22 11 35 2 17 76 76.0
HOPE COLLEGE 11-21-07 70-93 L 18-52 .346 5-12 .417 29-45 .644 18 16 34 36.0 18 11 25 1 13 70 73.0
at Anderson Universit 12-1-07 66-85 L 24-64 .375 8-19 .421 10-18 .556 12 20 32 34.7 24 13 23 7 10 66 70.7
BLUFFTON UNIVERSITY 12-5-07 68-65 W 26-57 .456 3-12 .250 13-23 .565 15 32 47 37.8 17 17 30 6 11 68 70.0
at Hanover 12-08-07 64-77 L 23-68 .338 4-17 .235 14-22 .636 21 24 45 39.2 18 11 20 5 5 64 68.8
MARYGROVE COLLEGE 12-14-07 80-57 W 28-75 .373 6-16 .375 18-28 .643 25 36 61 42.8 21 21 22 2 11 80 70.7
MILLIGAN COLLEGE 12-15-07 80-108 L 29-74 .392 7-22 .318 15-22 .682 20 17 37 42.0 14 19 25 2 10 80 72.0
WILBERFORCE UNIVERSIT 12-17-07 86-79 W 27-69 .391 4-18 .222 28-39 .718 17 30 47 42.6 24 20 22 3 6 86 73.8
at Capital 12/29/07 70-80 L 30-72 .417 2-7 .286 8-14 .571 19 27 46 43.0 26 12 19 2 8 70 73.3
TRI-STATE UNIVERSITY 01-02-08 92-80 W 39-72 .542 3-9 .333 11-15 .733 20 38 58 44.5 12 31 32 7 10 92 75.2
at College of Mount S 1-5-08 58-69 L 18-66 .273 1-12 .083 21-28 .750 26 28 54 45.4 17 7 19 6 4 58 73.6
at Transylvania 01-12-08 80-68 W 24-68 .353 6-16 .375 26-37 .703 18 33 51 45.8 18 9 22 7 11 80 74.2
at Franklin College 01-16-08 61-73 L 18-62 .290 3-12 .250 22-32 .688 15 33 48 46.0 21 10 19 1 9 61 73.2
ANDERSON UNIVERSITY 01-19-08 64-84 L 19-59 .322 3-12 .250 23-29 .793 10 19 29 44.8 22 9 22 1 10 64 72.5
at Manchester College 01-23-08 61-67 L 22-63 .349 7-17 .412 10-12 .833 12 27 39 44.4 14 12 19 2 9 61 71.7
HANOVER COLLEGE 01-26-08 60-62 L 22-79 .278 3-14 .214 13-21 .619 21 31 52 44.9 22 12 16 3 15 60 71.0
at Bluffton Universit 1-30-08 77-80 L 30-68 .441 6-17 .353 11-21 .524 15 25 40 44.6 22 13 17 9 7 77 71.4
MOUNT ST. JOSEPH 02-02-08 72-63 W 22-61 .361 3-15 .200 25-33 .758 14 29 43 44.5 12 9 17 9 8 72 71.4
TAYLOR UNIVERSITY-FOR 02-06-08 116-62 W 45-92 .489 7-16 .438 19-32 .594 28 27 55 45.1 19 27 13 4 26 116 73.7
at Rose-Hulman 02-09-08 65-75 L 19-50 .380 4-16 .250 23-32 .719 5 18 23 44.0 23 10 16 1 18 65 73.3
MANCHESTER COLLEGE 02-13-08 64-74 L 20-55 .364 3-10 .300 21-23 .913 13 31 44 44.0 23 10 28 4 7 64 72.9
TRANSYLVANIA UNIVERSI 02-16-08 71-80 L 24-74 .324 8-20 .400 15-22 .682 19 19 38 43.7 17 15 16 3 13 71 72.8
FRANKLIN COLLEGE 02-20-08 79-68 W 25-71 .352 7-17 .412 22-24 .917 21 35 56 44.2 21 13 16 7 8 79 73.0
ROSE-HULMAN 02-23-08 83-61 W 22-47 .468 2-8 .250 37-44 .841 7 24 31 43.7 22 10 18 3 12 83 73.5
------------------------------------------------------------------------------------------------------------------------------------
Defiance College 1763 597-1575 .379 108-348 .310 461-649 .710 404 644 1048 43.7 469 332 511 97 258 1763 73.5
Opponents 1776 648-1520 .426 98-271 .362 382-559 .683 328 689 1017 42.4 501 363 534 102 243 1776 74.0
Games played: 24
Points/game: 73.5
FG Pct: 37.9
3FG Pct: 31.0
FT Pct: 71.0
Rebounds/game: 43.7
Assists/game: 13.8
Turnovers/game: 21.3
Assist/turnover ratio: 0.6
Steals/game: 10.8
Blocks/game: 4.0
Opponent Game-by-Game
The Automated ScoreBook
Defiance College Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA HEIGHTS UNIVERS 11-17-07 76-66 W 26-58 .448 3-8 .375 11-18 .611 13 28 41 41.0 25 18 41 3 14 66 66.0
HOPE COLLEGE 11-21-07 70-93 L 36-72 .500 5-15 .333 16-23 .696 27 32 59 50.0 30 22 27 8 12 93 79.5
at Anderson Universit 12-1-07 66-85 L 31-63 .492 2-5 .400 21-30 .700 17 31 48 49.3 20 21 21 1 14 85 81.3
BLUFFTON UNIVERSITY 12-5-07 68-65 W 26-67 .388 3-11 .273 10-15 .667 9 24 33 45.2 19 13 20 1 12 65 77.2
at Hanover 12-08-07 64-77 L 30-65 .462 5-11 .455 12-16 .750 12 28 40 44.2 19 17 20 4 5 77 77.2
MARYGROVE COLLEGE 12-14-07 80-57 W 22-66 .333 2-5 .400 11-24 .458 16 29 45 44.3 24 6 23 2 10 57 73.8
MILLIGAN COLLEGE 12-15-07 80-108 L 40-66 .606 12-20 .600 16-19 .842 10 28 38 43.4 17 25 24 3 15 108 78.7
WILBERFORCE UNIVERSIT 12-17-07 86-79 W 30-74 .405 2-8 .250 17-34 .500 22 31 53 44.6 29 16 23 4 12 79 78.8
at Capital 12/29/07 70-80 L 25-59 .424 7-16 .438 23-38 .605 14 27 41 44.2 17 15 16 13 12 80 78.9
TRI-STATE UNIVERSITY 01-02-08 92-80 W 32-76 .421 7-21 .333 9-14 .643 10 17 27 42.5 16 18 19 5 17 80 79.0
at College of Mount S 1-5-08 58-69 L 24-64 .375 2-7 .286 19-22 .864 14 27 41 42.4 26 8 15 8 6 69 78.1
at Transylvania 01-12-08 80-68 W 25-64 .391 6-17 .353 12-24 .500 14 34 48 42.8 27 15 23 5 10 68 77.2
at Franklin College 01-16-08 61-73 L 28-69 .406 5-16 .313 12-20 .600 12 32 44 42.9 21 19 18 3 4 73 76.9
ANDERSON UNIVERSITY 01-19-08 64-84 L 28-52 .538 2-6 .333 26-29 .897 7 33 40 42.7 20 19 19 6 12 84 77.4
at Manchester College 01-23-08 61-67 L 26-58 .448 4-14 .286 11-17 .647 9 30 39 42.5 13 14 20 5 12 67 76.7
HANOVER COLLEGE 01-26-08 60-62 L 23-59 .390 3-10 .300 13-25 .520 11 40 51 43.0 17 10 25 3 9 62 75.8
at Bluffton Universit 1-30-08 77-80 L 28-63 .444 4-14 .286 20-26 .769 12 30 42 42.9 20 16 17 3 5 80 76.1
MOUNT ST. JOSEPH 02-02-08 72-63 W 26-74 .351 4-10 .400 7-9 .778 18 28 46 43.1 21 14 20 5 12 63 75.3
TAYLOR UNIVERSITY-FOR 02-06-08 116-62 W 21-54 .389 5-15 .333 15-20 .750 11 23 34 42.6 18 13 36 2 3 62 74.6
at Rose-Hulman 02-09-08 65-75 L 24-48 .500 4-7 .571 23-28 .821 10 31 41 42.5 22 17 26 4 6 75 74.7
MANCHESTER COLLEGE 02-13-08 64-74 L 26-68 .382 0-8 .000 22-31 .710 16 22 38 42.3 15 9 14 3 12 74 74.6
TRANSYLVANIA UNIVERSI 02-16-08 71-80 L 30-54 .556 3-7 .429 17-24 .708 8 35 43 42.4 17 14 22 6 11 80 74.9
FRANKLIN COLLEGE 02-20-08 79-68 W 21-68 .309 5-13 .385 21-27 .778 18 26 44 42.4 19 12 19 2 10 68 74.6
ROSE-HULMAN 02-23-08 83-61 W 20-59 .339 3-7 .429 18-26 .692 18 23 41 42.4 29 12 26 3 8 61 74.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1776 648-1520 .426 98-271 .362 382-559 .683 328 689 1017 42.4 501 363 534 102 243 1776 74.0
Defiance College 1763 597-1575 .379 108-348 .310 461-649 .710 404 644 1048 43.7 469 332 511 97 258 1763 73.5
Games played: 24
Points/game: 74.0
FG Pct: 42.6
3FG Pct: 36.2
FT Pct: 68.3
Rebounds/game: 42.4
Assists/game: 15.1
Turnovers/game: 22.3
Assist/turnover ratio: 0.7
Steals/game: 10.1
Blocks/game: 4.3
Team Game-by-Game Comparison
The Automated ScoreBook
Defiance College Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SIENA HEIGHTS UNIVERSITY...... 29/33 47/33 76-66 +10 23-57/26-58 .404/.448 3-14/ 3-8 .214/.375 27-33/11-18 .818/.611 38/41 (3) 11/18 35/41 2/3 17/14 22/25
HOPE COLLEGE.................. 33/48 37/45 70-93 (23) 18-52/36-72 .346/.500 5-12/ 5-15 .417/.333 29-45/16-23 .644/.696 34/59 (25) 11/22 25/27 1/8 13/12 18/30
Anderson University........... 29/46 37/39 66-85 (19) 24-64/31-63 .375/.492 8-19/ 2-5 .421/.400 10-18/21-30 .556/.700 32/48 (16) 13/21 23/21 7/1 10/14 24/20
BLUFFTON UNIVERSITY........... 30/37 38/28 68-65 +3 26-57/26-67 .456/.388 3-12/ 3-11 .250/.273 13-23/10-15 .565/.667 47/33 +14 17/13 30/20 6/1 11/12 17/19
Hanover....................... 27/37 37/40 64-77 (13) 23-68/30-65 .338/.462 4-17/ 5-11 .235/.455 14-22/12-16 .636/.750 45/40 +5 11/17 20/20 5/4 5/5 18/19
MARYGROVE COLLEGE............. 38/30 42/27 80-57 +23 28-75/22-66 .373/.333 6-16/ 2-5 .375/.400 18-28/11-24 .643/.458 61/45 +16 21/6 22/23 2/2 11/10 21/24
MILLIGAN COLLEGE.............. 38/55 42/53 80-108 (28) 29-74/40-66 .392/.606 7-22/12-20 .318/.600 15-22/16-19 .682/.842 37/38 (1) 19/25 25/24 2/3 10/15 14/17
WILBERFORCE UNIVERSITY........ 46/23 40/56 86-79 +7 27-69/30-74 .391/.405 4-18/ 2-8 .222/.250 28-39/17-34 .718/.500 47/53 (6) 20/16 22/23 3/4 6/12 24/29
Capital....................... 35/36 35/44 70-80 (10) 30-72/25-59 .417/.424 2-7 / 7-16 .286/.438 8-14/23-38 .571/.605 46/41 +5 12/15 19/16 2/13 8/12 26/17
TRI-STATE UNIVERSITY.......... 51/38 41/42 92-80 +12 39-72/32-76 .542/.421 3-9 / 7-21 .333/.333 11-15/ 9-14 .733/.643 58/27 +31 31/18 32/19 7/5 10/17 12/16
College of Mount St. Joseph... 24/33 34/36 58-69 (11) 18-66/24-64 .273/.375 1-12/ 2-7 .083/.286 21-28/19-22 .750/.864 54/41 +13 7/8 19/15 6/8 4/6 17/26
Transylvania.................. 29/34 51/34 80-68 +12 24-68/25-64 .353/.391 6-16/ 6-17 .375/.353 26-37/12-24 .703/.500 51/48 +3 9/15 22/23 7/5 11/10 18/27
Franklin College.............. 31/25 30/48 61-73 (12) 18-62/28-69 .290/.406 3-12/ 5-16 .250/.313 22-32/12-20 .688/.600 48/44 +4 10/19 19/18 1/3 9/4 21/21
ANDERSON UNIVERSITY........... 32/37 32/47 64-84 (20) 19-59/28-52 .322/.538 3-12/ 2-6 .250/.333 23-29/26-29 .793/.897 29/40 (11) 9/19 22/19 1/6 10/12 22/20
Manchester College............ 27/40 34/27 61-67 (6) 22-63/26-58 .349/.448 7-17/ 4-14 .412/.286 10-12/11-17 .833/.647 39/39 - 12/14 19/20 2/5 9/12 14/13
HANOVER COLLEGE............... 21/29 39/33 60-62 (2) 22-79/23-59 .278/.390 3-14/ 3-10 .214/.300 13-21/13-25 .619/.520 52/51 +1 12/10 16/25 3/3 15/9 22/17
Bluffton University........... 33/34 44/46 77-80 (3) 30-68/28-63 .441/.444 6-17/ 4-14 .353/.286 11-21/20-26 .524/.769 40/42 (2) 13/16 17/17 9/3 7/5 22/20
MOUNT ST. JOSEPH.............. 29/24 43/39 72-63 +9 22-61/26-74 .361/.351 3-15/ 4-10 .200/.400 25-33/ 7-9 .758/.778 43/46 (3) 9/14 17/20 9/5 8/12 12/21
TAYLOR UNIVERSITY-FORT WAYNE.. 58/28 58/34 116-62 +54 45-92/21-54 .489/.389 7-16/ 5-15 .438/.333 19-32/15-20 .594/.750 55/34 +21 27/13 13/36 4/2 26/3 19/18
Rose-Hulman................... 35/31 30/44 65-75 (10) 19-50/24-48 .380/.500 4-16/ 4-7 .250/.571 23-32/23-28 .719/.821 23/41 (18) 10/17 16/26 1/4 18/6 23/22
MANCHESTER COLLEGE............ 26/35 38/39 64-74 (10) 20-55/26-68 .364/.382 3-10/ 0-8 .300/.000 21-23/22-31 .913/.710 44/38 +6 10/9 28/14 4/3 7/12 23/15
TRANSYLVANIA UNIVERSITY....... 35/43 36/37 71-80 (9) 24-74/30-54 .324/.556 8-20/ 3-7 .400/.429 15-22/17-24 .682/.708 38/43 (5) 15/14 16/22 3/6 13/11 17/17
FRANKLIN COLLEGE.............. 41/33 38/35 79-68 +11 25-71/21-68 .352/.309 7-17/ 5-13 .412/.385 22-24/21-27 .917/.778 56/44 +12 13/12 16/19 7/2 8/10 21/19
ROSE-HULMAN................... 48/16 35/45 83-61 +22 22-47/20-59 .468/.339 2-8 / 3-7 .250/.429 37-44/18-26 .841/.692 31/41 (10) 10/12 18/26 3/3 12/8 22/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Defiance College Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
03 10 12 13 14 15 20 22 24
Opponent Date Score WL YELDER,SH BATEMAN,M ZURA,KIM STUCKE,TA CROUCH,ME SCHMERSAL HICKMAN,E BIRD,SARA TURTURILL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SIENA HEIGHTS UNIVERSIT11-17-07 76-66 W DNP 0- 2- 0 8- 5- 1 7- 3- 1 DNP DNP 5- 1- 2 15- 5- 1 DNP
HOPE COLLEGE 11-21-07 70-93 L 0- 0- 0 6- 3- 5 6- 1- 0 5- 2- 3 1- 1- 0 DNP 13- 0- 0 9- 0- 1 0- 0- 0
at Anderson University 12-1-07 66-85 L 2- 1- 0 1- 0- 0 6- 3- 1 3- 2- 1 2- 0- 0 DNP 8- 1- 3 17- 5- 3 0- 0- 1
BLUFFTON UNIVERSITY 12-5-07 68-65 W DNP 2- 1- 1 2- 5- 2 3- 3- 7 DNP DNP 0- 0- 1 16- 1- 2 DNP
at Hanover 12-08-07 64-77 L 0- 0- 0 2- 1- 1 DNP 3- 6- 4 3- 2- 0 DNP 3- 0- 0 7- 4- 2 0- 0- 0
MARYGROVE COLLEGE 12-14-07 80-57 W 2- 1- 2 0- 2- 0 2- 2- 3 6- 6- 4 3- 4- 1 4- 2- 2 0- 2- 3 9- 3- 1 0- 0- 0
MILLIGAN COLLEGE 12-15-07 80-108 L 2- 1- 1 5- 1- 0 5- 1- 1 6- 5- 8 0- 4- 0 6- 1- 0 11- 1- 1 20- 2- 2 0- 1- 0
WILBERFORCE UNIVERSITY 12-17-07 86-79 W DNP DNP 8- 5- 6 13- 2- 4 0- 2- 0 6- 3- 3 14- 1- 1 9- 2- 0 0- 0- 0
at Capital 12/29/07 70-80 L DNP 2- 1- 2 5- 4- 2 4- 3- 1 0- 0- 0 3- 0- 0 0- 2- 1 4- 2- 3 DNP
TRI-STATE UNIVERSITY 01-02-08 92-80 W 0- 1- 0 6- 3- 2 3- 1- 4 4- 4-11 4- 2- 2 16- 1- 0 DNP 7- 4- 4 DNP
at College of Mount St.1-5-08 58-69 L DNP 2- 1- 0 0- 0- 0 4- 7- 2 0- 0- 0 6- 1- 0 9- 0- 1 4- 4- 1 DNP
at Transylvania 01-12-08 80-68 W DNP 2- 1- 0 4- 4- 1 5- 6- 1 0- 0- 0 0- 0- 0 2- 0- 0 21- 2- 1 DNP
at Franklin College 01-16-08 61-73 L DNP 0- 0- 0 5- 1- 1 14- 2- 2 DNP 2- 0- 0 2- 2- 0 8- 8- 3 DNP
ANDERSON UNIVERSITY 01-19-08 64-84 L 1- 0- 0 DNP 4- 4- 0 3- 2- 2 0- 0- 0 7- 0- 0 0- 0- 0 9- 1- 1 0- 1- 0
at Manchester College 01-23-08 61-67 L DNP DNP 0- 3- 2 9- 3- 2 2- 0- 0 0- 0- 0 2- 1- 0 15- 2- 4 DNP
HANOVER COLLEGE 01-26-08 60-62 L DNP 0- 1- 0 0- 0- 2 6- 5- 4 3- 0- 0 2- 0- 0 3- 0- 0 6- 4- 0 DNP
at Bluffton University 1-30-08 77-80 L DNP 0- 0- 0 0- 4- 4 12- 2- 5 DNP 4- 0- 0 3- 0- 2 16- 5- 1 DNP
MOUNT ST. JOSEPH 02-02-08 72-63 W DNP 0- 0- 0 8- 0- 0 8- 4- 4 0- 2- 1 0- 2- 2 DNP 19- 5- 1 DNP
TAYLOR UNIVERSITY-FORT 02-06-08 116-62 W 0- 1- 0 5- 0- 0 4- 3- 4 7- 2- 4 2- 4- 3 14- 0- 2 7- 1- 5 17- 2- 3 DNP
at Rose-Hulman 02-09-08 65-75 L DNP 0- 1- 0 1- 2- 3 16- 0- 3 DNP 2- 1- 0 0- 0- 0 15- 1- 2 DNP
MANCHESTER COLLEGE 02-13-08 64-74 L DNP 0- 3- 1 3- 1- 1 4- 8- 3 DNP 2- 0- 0 DNP 12- 3- 2 DNP
TRANSYLVANIA UNIVERSITY02-16-08 71-80 L 0- 2- 0 0- 0- 0 9- 3- 0 3- 4- 6 DNP 4- 0- 0 DNP 21- 2- 2 DNP
FRANKLIN COLLEGE 02-20-08 79-68 W 0- 0- 0 0- 0- 1 2- 5- 1 9- 4- 6 DNP 3- 1- 1 DNP 29- 4- 1 DNP
ROSE-HULMAN 02-23-08 83-61 W 4- 0- 0 0- 0- 1 4- 0- 1 8- 4- 3 3- 1- 0 2- 0- 0 2- 0- 2 18- 3- 0 DNP
32 33 40 42 44 45 54
Opponent Date Score WL GRIME,SAR HOLT,CARO STEIN,HOL CARUNCHIA WHITE,MAN JACOBS,SA BAILEY,AM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
SIENA HEIGHTS UNIVERSIT11-17-07 76-66 W 8- 4- 0 6- 1- 1 23- 3- 5 0- 3- 0 DNP 0- 2- 0 4- 2- 0
HOPE COLLEGE 11-21-07 70-93 L 2- 3- 0 2- 0- 0 12- 4- 2 3- 0- 0 DNP 6- 1- 0 5- 4- 0
at Anderson University 12-1-07 66-85 L 0- 0- 1 0- 2- 0 5- 3- 2 DNP 11- 1- 1 0- 1- 0 11- 9- 0
BLUFFTON UNIVERSITY 12-5-07 68-65 W 12- 6- 1 2- 1- 0 15-12- 0 DNP 12- 5- 2 0- 3- 1 4- 8- 0
at Hanover 12-08-07 64-77 L 2- 5- 1 DNP 10- 4- 1 0- 0- 0 16- 5- 0 2- 0- 0 16-15- 2
MARYGROVE COLLEGE 12-14-07 80-57 W 10- 4- 0 DNP 7- 8- 1 5- 2- 0 22-11- 1 2- 3- 0 8- 8- 3
MILLIGAN COLLEGE 12-15-07 80-108 L 3- 3- 1 DNP 8- 5- 3 0- 0- 0 10- 4- 1 0- 1- 0 4- 2- 1
WILBERFORCE UNIVERSITY 12-17-07 86-79 W 5- 4- 3 DNP 11-15- 2 DNP 16- 6- 0 0- 0- 1 4- 5- 0
at Capital 12/29/07 70-80 L 13- 2- 1 DNP 6- 7- 0 DNP 11- 3- 1 0- 1- 0 22-15- 1
TRI-STATE UNIVERSITY 01-02-08 92-80 W 8- 6- 2 DNP 13-12- 0 0- 0- 1 16- 7- 3 2- 0- 0 13-12- 2
at College of Mount St.1-5-08 58-69 L 10-10- 1 0- 1- 0 7- 5- 0 DNP DNP 1- 1- 1 15-14- 1
at Transylvania 01-12-08 80-68 W 8- 6- 1 DNP 21- 5- 4 DNP 8- 4- 1 0- 4- 0 9- 9- 0
at Franklin College 01-16-08 61-73 L 4- 0- 1 DNP 4- 6- 1 DNP 11-10- 1 0- 1- 0 11-10- 1
ANDERSON UNIVERSITY 01-19-08 64-84 L 8- 6- 0 DNP 3- 1- 3 0- 3- 1 21- 8- 2 2- 1- 0 6- 1- 0
at Manchester College 01-23-08 61-67 L 2- 5- 0 DNP 11- 6- 3 2- 0- 0 5- 1- 0 DNP 13-14- 1
HANOVER COLLEGE 01-26-08 60-62 L 4-10- 2 DNP 12- 6- 2 2- 1- 0 17-12- 1 DNP 5-12- 1
at Bluffton University 1-30-08 77-80 L 2- 1- 0 DNP 2- 4- 0 0- 0- 0 23- 6- 0 DNP 15-10- 1
MOUNT ST. JOSEPH 02-02-08 72-63 W 3- 0- 0 DNP 8- 5- 0 4- 1- 0 12- 9- 1 2- 1- 0 8- 9- 0
TAYLOR UNIVERSITY-FORT 02-06-08 116-62 W 8- 2- 1 4- 5- 0 8- 2- 3 11- 3- 0 8- 4- 1 10- 4- 0 11-17- 1
at Rose-Hulman 02-09-08 65-75 L 4- 1- 2 DNP 12- 3- 0 2- 0- 0 3- 4- 0 0- 1- 0 10- 6- 0
MANCHESTER COLLEGE 02-13-08 64-74 L 6- 4- 0 0- 0- 0 15- 7- 1 0- 1- 0 18-10- 2 DNP 4- 5- 0
TRANSYLVANIA UNIVERSITY02-16-08 71-80 L 7- 2- 2 0- 0- 0 14- 6- 1 0- 0- 0 0- 4- 2 2- 1- 0 11- 7- 2
FRANKLIN COLLEGE 02-20-08 79-68 W 5- 8- 0 2- 0- 0 6-10- 2 DNP 17- 5- 1 0- 2- 0 6-12- 0
ROSE-HULMAN 02-23-08 83-61 W 2- 3- 0 4- 0- 0 11- 4- 2 0- 1- 0 8- 4- 0 8- 2- 0 9- 2- 1
Individual Game-by-Game
The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 23, 2008)
All games
- #03 Yelder, Shannon
- #10 Bateman, Molly
- #12 Zura, Kim
- #13 Stucke, Tasha
- #14 Crouch, Megan
- #15 Schmersal, Courtney
- #20 Hickman, Elisa
- #22 Bird, Sarah
- #24 Turturillo, Anna
- #32 Grime, Sarah
- #33 Holt, Carolyn
- #40 Stein, Holly
- #42 Carunchia, Katie
- #44 White, Mandy
- #45 Jacobs, Sara
- #54 Bailey, Amber
- #TM TEAM