# 4 Monberg, Kaitlin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-02-07 BET..................... 3-1 * * 1 0 2 6 .167 4 .667 0 0-0
Aug 31, 2007 MEDAILLE COLLEGE........ 0-2 * * 0 0 0 0 .167 0 .667 0 0-0
Sep 08, 2007 at Kalamazoo............ 1-5 * * 0 0 0 0 .167 0 .667 0 0-0
9-12-07 SAINT FRANCIS........... 0-4 * * 0 0 0 1 .143 1 .714 0 0-0
09-15-07 ROSE-HULMAN............. 0-1 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 19, 2007 at Thomas More.......... 0-4 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 23, 2007 at Capital.............. 0-1 * * 0 0 0 0 .143 0 .714 0 0-0
9-26-07 HEIDELBERG COLLEGE...... 1-0 * * 0 0 0 4 .091 1 .545 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 0-2 * * 0 0 0 0 .091 0 .545 0 0-0
10-3-07 at Bluffton University.. 1-0 * * 0 0 0 1 .083 1 .583 0 0-0
10-06-07 at Transylvania......... 1-7 * * 0 0 0 0 .083 0 .583 0 0-0
10-10-07 TRI-STATE UNIVERSITY.... 4-2 * * 1 0 2 4 .125 4 .688 0 0-0
10-13-07 FRANKLIN COLLEGE........ 4-0 * * 1 0 2 4 .150 2 .650 0 0-0
10-18-07 at Alma WSoccer......... 2-0 * * 0 0 0 1 .143 0 .619 0 0-0
10-20-07 HANOVER COLLEGE......... 2-0 * * 0 1 1 1 .136 1 .636 0 0-0
10-23-07 MANCHESTER COLLEGE...... 0-3 * * 0 0 0 1 .130 0 .609 0 0-0
Oct 27, 2007 at AU................... 1-0 * * 0 0 0 2 .120 1 .600 0 0-0
Totals............................... 20-32 17-17 3 1 7 25 .120 15 .600 0 0-0
Games played: 17
Shots per game: 1.47
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41