#10 Kavanagh, Michelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-02-07 BET..................... 3-1 * * 0 1 1 5 .000 1 .200 0 0-0
Aug 31, 2007 MEDAILLE COLLEGE........ 0-2 * * 0 0 0 2 .000 1 .286 0 0-0
Sep 08, 2007 at Kalamazoo............ 1-5 * 0 0 0 4 .000 1 .273 0 0-0
9-12-07 SAINT FRANCIS........... 0-4 * * 0 0 0 3 .000 1 .286 0 0-0
09-15-07 ROSE-HULMAN............. 0-1 * * 0 0 0 0 .000 0 .286 0 0-0
Sep 19, 2007 at Thomas More.......... 0-4 * * 0 0 0 0 .000 0 .286 0 0-0
Sep 23, 2007 at Capital.............. 0-1 * * 0 0 0 3 .000 2 .353 0 0-0
9-26-07 HEIDELBERG COLLEGE...... 1-0 * * 0 0 0 3 .000 3 .450 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 0-2 * * 0 0 0 1 .000 0 .429 0 0-0
10-3-07 at Bluffton University.. 1-0 * * 1 0 2 3 .042 2 .458 1 0-0
10-06-07 at Transylvania......... 1-7 * * 0 0 0 0 .042 0 .458 0 0-0
10-10-07 TRI-STATE UNIVERSITY.... 4-2 * * 1 0 2 4 .071 3 .500 0 1-1
10-13-07 FRANKLIN COLLEGE........ 4-0 * * 2 0 4 7 .114 4 .514 0 0-0
10-18-07 at Alma WSoccer......... 2-0 * * 0 0 0 2 .108 1 .514 0 0-0
10-20-07 HANOVER COLLEGE......... 2-0 * * 0 0 0 0 .108 0 .514 0 0-0
10-23-07 MANCHESTER COLLEGE...... 0-3 * * 0 0 0 1 .105 1 .526 0 0-0
Oct 27, 2007 at AU................... 1-0 * * 0 0 0 1 .103 0 .513 0 0-0
Totals............................... 20-32 17-16 4 1 9 39 .103 20 .513 1 1-1
Games played: 17
Shots per game: 2.29
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53