#12 Ranalli, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2007 at Kalamazoo............ 1-5 * 0 0 0 1 .000 0 .000 0 0-0
9-12-07 SAINT FRANCIS........... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
09-15-07 ROSE-HULMAN............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 at Thomas More.......... 0-4 * 0 0 0 1 .000 1 .500 0 0-0
Sep 23, 2007 at Capital.............. 0-1 * 0 0 0 0 .000 0 .500 0 0-0
9-26-07 HEIDELBERG COLLEGE...... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 0-2 * 0 0 0 1 .000 1 .667 0 0-0
10-3-07 at Bluffton University.. 1-0 * * 0 0 0 2 .000 2 .800 0 0-0
10-06-07 at Transylvania......... 1-7 * * 0 0 0 1 .000 0 .667 0 0-0
10-10-07 TRI-STATE UNIVERSITY.... 4-2 * * 1 0 2 5 .091 3 .636 1 0-0
10-13-07 FRANKLIN COLLEGE........ 4-0 * * 1 0 2 2 .154 2 .692 1 0-0
10-18-07 at Alma WSoccer......... 2-0 * 0 0 0 0 .154 0 .692 0 0-0
10-20-07 HANOVER COLLEGE......... 2-0 * * 1 0 2 4 .176 3 .706 0 0-0
10-23-07 MANCHESTER COLLEGE...... 0-3 * * 0 0 0 0 .176 0 .706 0 0-0
Oct 27, 2007 at AU................... 1-0 * * 0 0 0 1 .167 1 .722 0 0-0
Totals............................... 17-29 15-8 3 0 6 18 .167 13 .722 2 0-0
Games played: 15
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40
#12 Ranalli, Lauren
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
9-12-07 SAINT FRANCIS........... 0-4 * 90:00 4 4.00 13 .765 0 1 0 -
Totals............................... 1-0 90:00 4 4.00 13 .765 0 1 0 -