#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-02-07 BET..................... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 MEDAILLE COLLEGE........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at Kalamazoo............ 1-5 * 0 0 0 0 .000 0 .000 0 0-0
9-12-07 SAINT FRANCIS........... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
09-15-07 ROSE-HULMAN............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 at Thomas More.......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2007 at Capital.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
9-26-07 HEIDELBERG COLLEGE...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
10-3-07 at Bluffton University.. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10-06-07 at Transylvania......... 1-7 * 0 0 0 0 .000 0 .000 0 0-0
10-10-07 TRI-STATE UNIVERSITY.... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
10-13-07 FRANKLIN COLLEGE........ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
10-20-07 HANOVER COLLEGE......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
10-23-07 MANCHESTER COLLEGE...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 at AU................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 18-32 16-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 16
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
9-12-07 SAINT FRANCIS........... 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 -